<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.bestbuy-jobs.com/xml/category29400.xml" rel="self" type="application/rss+xml" />
		<title>Best Buy Careers - All Corporate Campus Jobs</title>
		<link>http://www.bestbuy-jobs.com/go/All-Corporate-Campus-Jobs/29400/</link>
		<description>View Best Buy Corporate jobs! </description>
		<lastBuildDate>Tue, 09 Feb 2010 06:02:57 GMT</lastBuildDate>
		<language>en-us</language>
		<image>
			<url></url>
			<title><![CDATA[Best Buy Careers - All Corporate Campus Jobs]]></title>
			<link>http://www.bestbuy-jobs.com/go/All-Corporate-Campus-Jobs/29400/</link>
		</image>
		<ttl>720</ttl><item>
		<title>Senior Corporate Auditor Job (Richfield, MN, US)</title>
		<description><![CDATA[Senior Corporate Auditor<br/><br/>Plan and execute internal audit projects and engagements with an emphasis on operational and financial systems, processes and risks. This individual will provide input and guidance on enterprise wide business risks, and assist the applicable Audit Manager in completing the annual audit plan. This individual will work closely with management of all areas of the Company by assessing risk, completing independent/objective evaluations of risks and processes, and recommending improvements to the associated controls and processes. On a project by project basis this individual may supervise and coach staff on the completion of individual project tasks.  <br/><br/>Key Responsibilities Include:  <br/><br/>60% of Time  <br/><br/>Plan and execute audits and special projects, including the presentation of findings and recommendations to various levels of management.  Assist with all aspects of audit projects including, project and scope planning, execution  of testwork and communication of audit results.   <br/><br/>20% of Time   <br/><br/>Build and maintain relationships with primary audit customers.   <br/><br/>10% of Time  <br/><br/>Assist in the research and communication of risks and controls to all areas of management.   <br/><br/>5% of Time   <br/><br/>Maintain and enhance the Internal Audit Department's awareness, and use of current tools and practices to ensure effective, efficient, independent, objective and value added evaluations, of the Company's operations and controls.  <br/><br/>5% of Time  <br/><br/>Participate in other Departmental activities.  <br/><br/>**No relocation available.  <br/><br/>Basic Qualifications:   <br/><br/>Bachelors Degree Business - Accounting or Finance preferred  <br/><br/>3 or more years Internal Audit or equivalent (e.g. public accounting audit) experience and/or business analysis experience  <br/><br/>2 or more years management or supervisory experience (leading the audit, quality control and driving it to completion)  <br/><br/>Preferred Qualifications:   <br/><br/>CPA, CIA or CFE certifications are strongly encouraged and preferred   <br/><br/>Must be proficient in the use of Microsoft Office products (Excel, Word, Access, Project)  <br/><br/>Domestic and international travel from 10-30%  <br/><br/>Must have strong written and verbal communication skills  <br/><br/>Results oriented, highly motivated and proven leadership skills  <br/><br/>Ability to manage multiple priorities<br/><br/>Job: Accounting/Finance<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US Corporate<br/>Job Type: Regular/Full-Time<br/>Job Posting: Jan 11, 2010]]></description>
		<link>http://www.bestbuy-jobs.com/job/RICHFIELD-Senior-Corporate-Auditor-Job-MN-55423/674751/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/RICHFIELD-Senior-Corporate-Auditor-Job-MN-55423/674751/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>University Recruiting - Claims Analytics MBA Internship Job (Richfield, MN, US)</title>
		<description><![CDATA[University Recruiting - Claims Analytics MBA Internship<br/><br/>A 10 - 12 week paid internship at our corporate headquarters in Richfield, MN.  An internship will consist of approximately:  <br/><br/>·         85% performing tasks that are fundamental to the role  <br/><br/>·         15% opportunity for intern training, networking activities and special projects or other work as directed by supervisor  <br/><br/> The Claims Analytics MBA Intern is responsible for safeguarding and improving the profitability of Geek Squad Black Tie Protection by supporting the development of data-driven recommendations for business leaders.  This person will help design and build a durable structure for analyzing claims and fulfillment.  The Geek Squad Black Tie Protection business generates over two million claims per year and spends over $300 million fulfilling on those claims.  The data analysis and data organization performed by the Claims Analytics team will materially impact the financial performance of both Services and the entire Best Buy enterprise for both revenue and net operating profit.  This person will assist the Senior Manager in performing analyses to influence Services strategies.  As necessary, this person will serve as an investigator and troubleshooter for claims and systems flows.  <br/><br/>Support The Ongoing Construction Of The Claims Analytics Capability For Geek Squad Black Tie Protection  <br/><br/>· Create process maps to show how claims information and data fields move across systems and people. <br/><br/>· Identify data gaps and inconsistencies. <br/><br/>· Troubleshoot unexplainable phenomena. <br/><br/>· Recommend options to remedy data discrepancies. <br/><br/>· Design visualizations to convey complex datasets to wide audiences <br/><br/>Drive Geek Squad Black Tie Protection Profitability Via Claims Analysis  <br/><br/>· Working under the guidance of the Senior Manager, create data-driven recommendations to improve the profitability of Geek Squad Black Tie Protection.  <br/><br/>· Assist the Claims Analytics team to form coherent opinions, influence strategy, challenge the status quo of the organization, and drive others towards decisions that are in the best interests of Best Buy as a whole.  <br/><br/>· Support the Senior Manager by studying claims data so that the Claims Analytics team can provide Directors and VPs clear, fact-based guidance to make high impact business decisions, including: changing the GSBTP product mix and COGS, insourcing and outsourcing capabilities, optimizing repair vs. replace, adding and removing capacity, and managing operational performance across locations and providers. <br/><br/>· Perform ad hoc valuations of proposed policy and operational changes to determine benefits and costs to the organization.  <br/><br/>· Communicate insights succinctly and support conclusions with well-documented investigations.  <br/><br/>· Identify the key metrics that drive GSBTP profitability.  <br/><br/>· Assist in the development of a Decision Engine to provide optimal fulfillment guidance to Blueshirts in real time.  <br/><br/>· Build persuasive presentations to communicate complicated information in an understandable way. <br/><br/>Employee Performance and Development  <br/><br/>· Complete a Strengths assessment. <br/><br/>· Identify opportunities to align your work with your Strengths.  Deliberately accept and decline tasks to give yourself an unfair advantage based on your natural talents. <br/><br/>· Learn more about career opportunities at Best Buy by meeting with people across different departments in the enterprise.  <br/><br/>Basic Qualifications   <br/><br/>·  Bachelors Degree  <br/><br/>·  Completing first year of MBA Program  <br/><br/>·  GPA of 3.0 or equivalent  <br/><br/>·  Must be eligible for employment in the US upon graduation  <br/><br/>·  2 or more years of Financial and/or business analysis experience  <br/><br/>·  2 or more years of Experience working with financial systems and/or data systems in a large complex organization  <br/><br/>· Advanced knowledge of Microsoft Office <br/><br/>Preferred Qualifications   <br/><br/>·  2 or more years experience presenting findings and making recommendations to management  <br/><br/>·  2 or more years process mapping experience in a large complex organization  <br/><br/>· Experience with analytics tools such as Minitab<br/><br/>Job: Geek Squad<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US<br/>Job Type: Regular/Full-Time<br/>Job Posting: Dec 8, 2009]]></description>
		<link>http://www.bestbuy-jobs.com/job/Claims-Analytics-MBA-Intern-Job/691828/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/Claims-Analytics-MBA-Intern-Job/691828/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>University Recruiting - Demand Planning Analyst Internship Job (Richfield, MN, US)</title>
		<description><![CDATA[University Recruiting - Demand Planning Analyst Internship<br/><br/>A 10 - 12 week paid internship at our corporate headquarters in Richfield, MN.  An internship will consist of approximately:  <br/><br/>·         85% performing tasks that are fundamental to the role  <br/><br/>·         15% opportunity for intern training, networking activities and special projects or other work as directed by supervisor  <br/><br/> There will also be an Intern Project that is Supply Chain based where you will work in teams on a project that will help improve the Best Buy Supply Chain.  You will work on this project inconjunction with performing the daily tasks to the role.  <br/><br/>Our Demand Planning Analyst (DPA) interns are assigned projects similar to what our full-time DPA employees work on everyday. The intern would be given a lot of exposure and variety within their internship experience. The following is a snapshot of the general responsibilities of a Demand Planning Analyst:<br/><br/>The Demand Planning Analyst provides analysis, executes processes, and utilizes business tools and metrics to ensure that the correct product is in the correct stores, in the right quantities, and on time across all our U.S. stores. The Demand Planning Analyst teams with other members of the Marketing Organization to communicate specific SKU issues and then collaborates with the team to deliver the greatest value to the company while achieving the product financial goals.  <br/><br/>Basic Skills  <br/><br/>· Supply Chain Management <br/><br/>· Critical and Strategic thinking <br/><br/>· Analytical Thinking <br/><br/>· Strong Communication skills <br/><br/>· Team player <br/><br/>· Live the Company Values <br/><br/>· Has help strong leadership positions <br/><br/>· Drive for Results <br/><br/>Basic Requirements:  <br/><br/>· Junior year status-graduating in winter of 2010 or spring of 2011 <br/><br/>· Minimum 3.0 GPA <br/><br/>· Must be eligible for permanent employment in the United States upon graduation <br/><br/>Preferred Qualifications      <br/><br/>·  Ability to work in a fast pace / ever changing environment, drive results, possess strong analytical, reasoning and communication skills, and interested in retail.<br/><br/>Job: Merchandising<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US Corporate<br/>Job Type: Internship<br/>Job Posting: Feb 2, 2010]]></description>
		<link>http://www.bestbuy-jobs.com/job/Internship-Demand-Planning-Analyst-Job/692893/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/Internship-Demand-Planning-Analyst-Job/692893/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>University Recruiting - Merchant Analyst Internship Job (Richfield, MN, US)</title>
		<description><![CDATA[University Recruiting - Merchant Analyst Internship<br/><br/>Merchant Analyst Intern:<br/><br/>A 10 - 12 week paid internship at our corporate headquarters in Richfield, MN.  An internship will consist of approximately: <br/><br/>·         85% performing tasks that are fundamental to the role <br/><br/>·         15% opportunity for intern training, networking activities and special projects or other work as directed by supervisor <br/><br/>Merchant Analyst Intern:  <br/><br/>Our Merchant Analyst (MA) interns are assigned projects similar to what our Full Time MA employees work on every day. The intern would be given a lot of exposure and variety within their internship experience.<br/><br/>The following is a snapshot of the general responsibilities of a Merchant Analyst: <br/><br/>The Merchant Analyst position provides support to the Merchant/Sr. Merchant in a variety of areas to build sales and margin. This role is responsible for the tactical execution of the category strategy. Generates and analyzes reports related to sales and margin utilizing Matrix tool and Excel. Provides tactical support for assortment and promotional planning which include system entry and maintenance. Responsible for vendor and Business file set-up and maintenance while maintaining accuracy of item and vendor information. <br/><br/>**Housing will be provided for interns currently located out of the Minneapolis Metro area <br/><br/>Basic Qualifications <br/><br/>·Junior year status-graduating in winter of 2010 or spring of 2011<br/><br/>·Minimum 3.0 GPA<br/><br/>·Must be eligible for permanent employment in the United States upon graduation<br/><br/>·Intermediate understanding/application of Word and Excel<br/><br/>Preferred Qualifications  <br/><br/>·Business or Marketing majors<br/><br/>·Ability to work in a fast pace / ever changing environment and drive results.<br/><br/>·Possess strong analytical, reasoning and communication skills.<br/><br/>·Interested in retail and seeing first hand the relationship between the field and corporate support teams.<br/><br/>Job: Merchandising<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US Corporate<br/>Job Type: Internship<br/>Job Posting: Jan 7, 2010]]></description>
		<link>http://www.bestbuy-jobs.com/job/RICHFIELD-University-Recruiting-Merchant-Analyst-Internship-Job-MN-55423/708224/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/RICHFIELD-University-Recruiting-Merchant-Analyst-Internship-Job-MN-55423/708224/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Financial Analyst Job (Richfield, MN, US)</title>
		<description><![CDATA[Financial Analyst<br/><br/>The Financial Analyst position will be participating on a highly visible project working to implement a corporate accounts receivables system. Daily activities will includes gathering and documenting requirements, working with the consulting team to maintain applicable issues and risk logs, and other duties as assigned.  This position will also be responsible for the daily activities within an AR system once the project launches.    <br/><br/>In addition - the Financial Analyst will be called on to participate in other Billing Operations related activities, such as reporting, systems access approval, and Tier 3 customer escalations for businesses supported by the Billing Operations organization. <br/><br/>Key Job Responsibilities: <br/><br/>·<br/>  Project Documentation - 30%  <br/><br/>·<br/>  Project Issues log maintenance - 20%  <br/><br/>·<br/>  User Access Approvals - 10%  <br/><br/>·<br/>  General reporting needs - 20%  <br/><br/>·<br/>  Other duties as needed - 20%  <br/><br/>**No relocation available. <br/><br/>Basic Qualifications:  <br/><br/>·<br/>  High School Diploma or equivalent  <br/><br/>·<br/>  18 months or more experience in accounts receivable or finance  <br/><br/>Preferred Qualifications:  <br/><br/>·<br/>  Bachelors degree  <br/><br/>·<br/>  3 or more years experience in accounts receivable or finance  <br/><br/>·<br/>  Demonstrated financial analysis skills  <br/><br/>·<br/>  Outstanding communication and customer service skills  <br/><br/>·<br/>  Microsoft Excel & PowerPoint skills  <br/><br/>·<br/>  Oracle and/or SAP experience<br/><br/>Job: Finance<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US Corporate<br/>Job Type: Regular/Full-Time<br/>Job Posting: Feb 5, 2010]]></description>
		<link>http://www.bestbuy-jobs.com/job/Financial-Analyst-Job/729864/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/Financial-Analyst-Job/729864/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Engineer SR, Industrial Corp-project Job (Richfield, MN, US)</title>
		<description><![CDATA[Engineer SR, Industrial Corp-project<br/><br/>Provide technical support to multi-location, multi-state warehousing and distribution center facilities on material handling, material storage, builidng maintenance and conveyor systems. Develop and implement engineered solutions that supports business development. Estimate and write captial expenditure requests. Implements projects for distribution center material handling systems in new and existing locations. Additional to the engineering technical experience, good communication, collaboration, and project management skills are required.  Is expected to manage projects with cross functional teams of corporate and field staff as well as suppliers. This position involves approximately 40% travel.  <br/><br/>This position is based out of the Best Buy's Corporate Campus in Minneapolis, Mn.  <br/><br/>Key Responsibilities:  <br/><br/>· Material Handling (conveyor, storage, rolling stock, docks) <br/><br/>· Risk management (Insurance, loss prevention and safety) <br/><br/>· Corporate Engineering (Corporate and Field relations) <br/><br/>· Annual Budgeting <br/><br/>· Warehouse process, proceedures and systems <br/><br/>· Building design and construction <br/><br/>Basic Qualifications:  <br/><br/>Bachelors Degree and/or 15  years of related experience  <br/><br/>Project management experience in handling construction and fit out of distribution centers.    <br/><br/>10 or more years of experience in any of the following; Project Management, Engineering and/or Logistics  <br/><br/>Preferred Qualifications:  <br/><br/>Bachelors  in Mechanical or Industrial Engineering or Architecture    <br/><br/>Professional engineering certifications  <br/><br/>MS office project  <br/><br/>Maintenance Program Management experience  <br/><br/>Basic understanding of CAD applications<br/><br/>Job: Logistics/Distribution/Transportation<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US Corporate<br/>Job Type: Regular/Full-Time<br/>Job Posting: Feb 4, 2010]]></description>
		<link>http://www.bestbuy-jobs.com/job/Engineer-SR,-Industrial-Corp-project-Job/728537/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/Engineer-SR,-Industrial-Corp-project-Job/728537/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Demand Forecast Analyst Job (Richfield, MN, US)</title>
		<description><![CDATA[Demand Forecast Analyst<br/><br/>The Demand Forecast Analyst is responsible for the demand forecast and analysis of performance for an assigned merchandising category.  Responsible for supporting business demand forecasting processes.<br/><br/>Business forecasting includes but is not limited to:<br/><br/>1)  Processes utilizing Time Series forecasting techniques.<br/><br/>2)  Categories which have low attachment rates or cannibalization impacts.<br/><br/>3)  Categories which are not impacted by advertising and thus utilize casual forecasting techniques, the Demand Forecast Analyst partners with Merchants, Demand Planning Teams, Promotion Planning Team  and members of Demand Forecast Operations (DFO) to ensure that all relevant information is included in the forecast process in order to deliver the most accurate statistical forecast.  The Demand Forecast Analyst's KPI is the delivery of forecasting accuracy.   The Demand Forecast Practitioner is also responsible for developing and communicating best practices,SOPs, training and mentoring team members.  The Demand Forecast Analyst is a key contact with other Supply Chain groups for optimization and leveraging of Demand Forecast Operations' resources.<br/><br/>Accurate demand unit forecasts will be utilized for the purposes of procuring and allocating inventory to all Best Buy stores and channels of business.  Forecast accuracy will result in optimal allocation of inventory resources resulting in improved customer availability and incremental EVA for Best Buy.<br/><br/>Accurate demand unit forecasts will also be utilized for allocation of logistics resources.<br/><br/>Basic Qualifications: <br/><br/>·HS Diploma<br/><br/>·Office computer skills, understanding of retail math, strong analytical skill, strong communication skills and understanding of Retail Industry<br/><br/>·Analytical problem solving experience<br/><br/>Preferred Qualifications: <br/><br/>·Bachelors Degree<br/><br/>·Experience developing forecast process improvements<br/><br/>·Interest in supply chain management.<br/><br/>·2  years of prior inventory, supply chain, forecasting, materials planning or analytical position<br/><br/>Job: Inventory<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US Corporate<br/>Job Type: Regular/Full-Time<br/>Job Posting: Feb 4, 2010]]></description>
		<link>http://www.bestbuy-jobs.com/job/Demand-Forecast-Analyst-Job/728541/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/Demand-Forecast-Analyst-Job/728541/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Senior Accounting Analyst Job (Richfield, MN, US)</title>
		<description><![CDATA[Senior Accounting Analyst<br/><br/>This position will provide accounting support for Home Delivery operations, Capital projects and Corporate SG&A cost centers for Supply Chain operations.  This role is responsible for supporting the month end close through recording and reviewing journal entries, variance analysis and high level consolidation and validation.  This role will also provide reporting and analyses of monthly results to key business customers and identify and document business risks and opportunities.  The SAA will be responsible for developing and communicating budgets and forecasts along with determining and communicating action plans. <br/><br/>The SAA will drive financial and accounting process improvements and system enhancements for month end and will partner with Finance and Business customers.  This role is responsible for providing work direction to and mentoring an analyst on the team and also for reviewing and approving their work.  The SAA will be responsible for leading overall Supply Chain projects and working directly with SC business partners. <br/><br/>**No relocationa available. <br/><br/>Basic Qualifications:  <br/><br/>Bachelor's degree - Accounting preferred <br/><br/>3 or more years of Accounting experience <br/><br/>Preferred Qualifications:  <br/><br/>CPA <br/><br/>Public Accounting experience <br/><br/>Strong written and verbal communication skills <br/><br/>Ability to manage multiple priorities/projects<br/><br/>Job: Accounting/Finance<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US Corporate<br/>Job Type: Regular/Full-Time<br/>Job Posting: Feb 2, 2010]]></description>
		<link>http://www.bestbuy-jobs.com/job/Senior-Accounting-Analyst-Job/726301/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/Senior-Accounting-Analyst-Job/726301/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Mgr., Procurement Operations Job (Richfield, MN, US)</title>
		<description><![CDATA[Mgr., Procurement Operations<br/><br/>The Procurement Operations Manager is part of the Procurement team within the newly established Global Business Services unit at Best Buy, and is responsible to ensure all applicable procurement category-related labor, hardware, software contracts, purchase requisitions and purchase orders negotiated through Strategic Sourcing have the appropriate processes and system capabilities to support policies established for the related spend.  This will include establishing criteria for the data entered into the asset/contract management system and verifying and auditing results for accuracy.  This position will recommend asset/contract management system changes, lead implementation of change efforts and oversee change management activities.  This position will also drive efficiencies in payment solutions and invoice options.  This position interacts with and must influence managers, officers and executives throughout Best Buy, personnel within 3 rd  party providers and other external suppliers.  This position will also have responsibility for the customer service provided to stakeholders to ensure the Procurement Operations team is delivering a high level of quality and satisfaction. <br/><br/>Basic Qualifications: <br/><br/>·High school degree or equivalent<br/><br/>·6 or more years of experience in one or a combination of the following roles: business analyst, procurement and/or finance<br/><br/>·2 or more years of experience managing a team, consisting of either direct or indirect reports<br/><br/>·2 or more years experience identifying process improvement opportunities and developing implementation roadmaps<br/><br/>·Procurement experience in an outsourced environment<br/><br/>Preferred Requirements <br/><br/>·BS/BA in Business<br/><br/>Job: Information Systems<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US Corporate<br/>Job Type: Regular/Full-Time<br/>Job Posting: Feb 2, 2010]]></description>
		<link>http://www.bestbuy-jobs.com/job/Mgr_,-Procurement-Operations-Job/726310/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/Mgr_,-Procurement-Operations-Job/726310/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Senior Accounting Analyst - International Controllership Job (Richfield, MN, US)</title>
		<description><![CDATA[Senior Accounting Analyst - International Controllership<br/><br/>This position will provide finance and accounting support to the International Support teams located in Corporate, as well as International entities and business teams to enable Best Buy to develop successfully internationally. Attention to details, process mindset and ability to work independently in a cross functional team environment is critical to success in this role.  Cultural diversity and sensitivity, developing strong relationships with business partners and process oriented mindset and the ability to work independently in ambiguous situations is critical to success in this role. Each day will bring unanticipated and undefined challenges that will provide the opportunity to demonstrate leadership in resolving, responding and providing solutions.  <br/><br/>The primary responsibility of this position requires cross functional work with Corporate functions including HR, Legal, FP&A as well as other International Support business partners to record all relevant financial transactions.  Key activities of this position include processing wires related to international activities, executing cross charging of expenses to ensure compliance with intercompany policy and recording such transactions via journal entries in the appropriate period. On a monthly and quarterly basis, this position is responsible for reviewing account reconciliations and conducting variance analysis for International Support and assigned international entities.  In addition, this role requires compiling, preparing and reporting total Best Buy International results to both Internal and External Reporting teams.  <br/><br/>This position will also drive continuous improvement in the efficiency and quality of accounting, analysis, and reporting processes within international entities through establishing and documenting Standard Operating Procedures. Strong understanding of generally accepted accounting principles and ability to independently research and resolve accounting, reporting, system, and process issues are essential.  Strong Microsoft Excel skills are required and good systems skills including Hyperion (Smartview), SAP, Oracle, Discoverer are strongly preferred.  <br/><br/>Basic Qualifications:  <br/><br/>Bachelors degree in Accounting or MBA with a concentration in Accounting  <br/><br/>2 or more years experience in Accounting and/or Finance  <br/><br/>Flexibility regards to time schedules since there are needed interactions around the globe.  <br/><br/>Ability to travel and commit to the demands of the international schedule and time of day  <br/><br/>Strong Microsoft Excel  <br/><br/>Preferred Qualifications :   <br/><br/>CPA strongly preferred  <br/><br/>Good systems skills including Hyperion (Smartview), SAP, Oracle, Discoverer are strongly preferred.  <br/><br/>Fluent Spanish and/or Mandarin preferred  <br/><br/>Cultural diversity and sensitivity  <br/><br/>4 or more years experience in Accounting and/or Finance  <br/><br/>2 or more years experience in Retail business  <br/><br/>Strong interpersonal skills  <br/><br/>Organizational agility and effectiveness<br/><br/>Job: Accounting/Finance<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US Corporate<br/>Job Type: Regular/Full-Time<br/>Job Posting: Feb 2, 2010]]></description>
		<link>http://www.bestbuy-jobs.com/job/Senior-Accounting-Analyst-International-Controllership-Job/726314/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/Senior-Accounting-Analyst-International-Controllership-Job/726314/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item></channel></rss>