<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.bestbuy-jobs.com/xml/category28821.xml" rel="self" type="application/rss+xml" />
		<title>Best Buy Careers - Profile: Students &amp; Entry Level Positions</title>
		<link>http://www.bestbuy-jobs.com/go/Profile-Students-&amp;-Entry-Level-Positions/28821/</link>
		<description>We value the unique perspectives and experiences that today?s students are developing and the contributions they can make in service of Best Buy customers.  Explore opportunities for Interns and recent college and grad students.</description>
		<lastBuildDate>Tue, 09 Feb 2010 13:02:00 GMT</lastBuildDate>
		<language>en-us</language>
		<image>
			<url></url>
			<title><![CDATA[Best Buy Careers - Profile: Students & Entry Level Positions]]></title>
			<link>http://www.bestbuy-jobs.com/go/Profile-Students-&amp;-Entry-Level-Positions/28821/</link>
		</image>
		<ttl>720</ttl><item>
		<title>University Recruiting - Demand Planning Analyst Internship Job (Richfield, MN, US)</title>
		<description><![CDATA[University Recruiting - Demand Planning Analyst Internship<br/><br/>A 10 - 12 week paid internship at our corporate headquarters in Richfield, MN.  An internship will consist of approximately:  <br/><br/>·         85% performing tasks that are fundamental to the role  <br/><br/>·         15% opportunity for intern training, networking activities and special projects or other work as directed by supervisor  <br/><br/> There will also be an Intern Project that is Supply Chain based where you will work in teams on a project that will help improve the Best Buy Supply Chain.  You will work on this project inconjunction with performing the daily tasks to the role.  <br/><br/>Our Demand Planning Analyst (DPA) interns are assigned projects similar to what our full-time DPA employees work on everyday. The intern would be given a lot of exposure and variety within their internship experience. The following is a snapshot of the general responsibilities of a Demand Planning Analyst:<br/><br/>The Demand Planning Analyst provides analysis, executes processes, and utilizes business tools and metrics to ensure that the correct product is in the correct stores, in the right quantities, and on time across all our U.S. stores. The Demand Planning Analyst teams with other members of the Marketing Organization to communicate specific SKU issues and then collaborates with the team to deliver the greatest value to the company while achieving the product financial goals.  <br/><br/>Basic Skills  <br/><br/>· Supply Chain Management <br/><br/>· Critical and Strategic thinking <br/><br/>· Analytical Thinking <br/><br/>· Strong Communication skills <br/><br/>· Team player <br/><br/>· Live the Company Values <br/><br/>· Has help strong leadership positions <br/><br/>· Drive for Results <br/><br/>Basic Requirements:  <br/><br/>· Junior year status-graduating in winter of 2010 or spring of 2011 <br/><br/>· Minimum 3.0 GPA <br/><br/>· Must be eligible for permanent employment in the United States upon graduation <br/><br/>Preferred Qualifications      <br/><br/>·  Ability to work in a fast pace / ever changing environment, drive results, possess strong analytical, reasoning and communication skills, and interested in retail.<br/><br/>Job: Merchandising<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US Corporate<br/>Job Type: Internship<br/>Job Posting: Feb 2, 2010]]></description>
		<link>http://www.bestbuy-jobs.com/job/Internship-Demand-Planning-Analyst-Job/692893/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/Internship-Demand-Planning-Analyst-Job/692893/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Senior Financial Analyst - Financial Services Job (Richfield, MN, US)</title>
		<description><![CDATA[Senior Financial Analyst - Financial Services<br/><br/>Senior Financial Analyst - Best Buy Financial Services  <br/><br/>The Senior Financial Analyst is responsible for collecting, analyzing and interpreting data to support the strategic and operating plans of the Financial Services' business.  In addition this position will support the financial planning and forecasting processes by providing data and quantifying financial opportunity and risk, and communicating the results within our Branded Payments, Growth Initiatives, and International businesses.  The individual must have experience in collecting, consolidating, and analzying customer and transaction data to support strategic business decision making.  <br/><br/>The successful candidate will be a self starter with a strong level of business acumen.  Candidates should be comfortable with ambiguity and managing multiple priorities concurrently.  Prior experience in the financial services, credit or banking industry is a plus.  <br/><br/> **No relocation available.  <br/><br/>  Basic Qualifications:  <br/><br/>Bachelors degree  <br/><br/>1 or more years experience navigating and manipulating large volumes of customer and transactional data using SAS and SQL  <br/><br/>18 or more months experience building and interpreting financial models  <br/><br/>Preferred Qualifications   <br/><br/>1 or more years experience in financial services, banking or credit  <br/><br/>Exposure to vendor relationships and business development is a plus<br/><br/>Job: Accounting/Finance<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US<br/>Job Type: Regular/Full-Time<br/>Job Posting: Feb 8, 2010]]></description>
		<link>http://www.bestbuy-jobs.com/job/Senior-Financial-Analyst-Financial-Services-Job/731102/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/Senior-Financial-Analyst-Financial-Services-Job/731102/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Senior Financial Analyst - Financial Services Job (Richfield, MN, US)</title>
		<description><![CDATA[Senior Financial Analyst - Financial Services<br/><br/>Senior Financial Analyst - Best Buy Financial Services  <br/><br/>The Senior Financial Analyst is responsible for collecting, analyzing and interpreting customer and transaction level data to support the strategic and operating plans of the Financial Services' business.  In addition this position will support the financial planning and forecasting processes by providing data and quantifying financial opportunity and risk, and communicating the results.  The individual must have experience in navigating and manipulating large volumes of customer and transactional data using SAS and SQL.  Additionally the position will require a comfort level with building financial models.   <br/><br/>The successful candidate will be a self starter with a strong level of business acumen.  Candidates should be comfortable with ambiguity and managing multiple priorities concurrently.  Prior experience in the financial services, credit or banking industry is a plus.  Ability to operate within Qlikview environment is beneficial.  <br/><br/> **No relocation available.  <br/><br/>Basic Qualifications:  <br/><br/>Bachelors degree  <br/><br/>1 or more years experience navigating and manipulating large volumes of customer and transactional data using SAS and SQL  <br/><br/>18 or more months experience building and interpreting financial models  <br/><br/>Preferred Qualifications   <br/><br/>1 or more years experience in financial services, banking or credit  <br/><br/>Exposure to vendor relationships and business development is a plus<br/><br/>Job: Accounting/Finance<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US<br/>Job Type: Regular/Full-Time<br/>Job Posting: Feb 8, 2010]]></description>
		<link>http://www.bestbuy-jobs.com/job/Senior-Financial-Analyst-Financial-Services-Job/731104/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/Senior-Financial-Analyst-Financial-Services-Job/731104/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Financial Analyst Job (Richfield, MN, US)</title>
		<description><![CDATA[Financial Analyst<br/><br/>The Financial Analyst position will be participating on a highly visible project working to implement a corporate accounts receivables system. Daily activities will includes gathering and documenting requirements, working with the consulting team to maintain applicable issues and risk logs, and other duties as assigned.  This position will also be responsible for the daily activities within an AR system once the project launches.    <br/><br/>In addition - the Financial Analyst will be called on to participate in other Billing Operations related activities, such as reporting, systems access approval, and Tier 3 customer escalations for businesses supported by the Billing Operations organization. <br/><br/>Key Job Responsibilities: <br/><br/>·<br/>  Project Documentation - 30%  <br/><br/>·<br/>  Project Issues log maintenance - 20%  <br/><br/>·<br/>  User Access Approvals - 10%  <br/><br/>·<br/>  General reporting needs - 20%  <br/><br/>·<br/>  Other duties as needed - 20%  <br/><br/>**No relocation available. <br/><br/>Basic Qualifications:  <br/><br/>·<br/>  High School Diploma or equivalent  <br/><br/>·<br/>  18 months or more experience in accounts receivable or finance  <br/><br/>Preferred Qualifications:  <br/><br/>·<br/>  Bachelors degree  <br/><br/>·<br/>  3 or more years experience in accounts receivable or finance  <br/><br/>·<br/>  Demonstrated financial analysis skills  <br/><br/>·<br/>  Outstanding communication and customer service skills  <br/><br/>·<br/>  Microsoft Excel & PowerPoint skills  <br/><br/>·<br/>  Oracle and/or SAP experience<br/><br/>Job: Finance<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US Corporate<br/>Job Type: Regular/Full-Time<br/>Job Posting: Feb 5, 2010]]></description>
		<link>http://www.bestbuy-jobs.com/job/Financial-Analyst-Job/729864/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/Financial-Analyst-Job/729864/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item></channel></rss>