<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.bestbuy-jobs.com/xml/category28808.xml" rel="self" type="application/rss+xml" />
		<title>Best Buy Careers - Corporate Campus Logistics, Distribution, or Transportation Jobs</title>
		<link>http://www.bestbuy-jobs.com/go/Corporate-Campus-Logistics,-Distribution,-or-Transportation-Jobs/28808/</link>
		<description>View Corporate Campus Logistics, Distribution, or Transportation Jobs at Best Buy</description>
		<lastBuildDate>Tue, 09 Feb 2010 06:02:36 GMT</lastBuildDate>
		<language>en-us</language>
		<image>
			<url></url>
			<title><![CDATA[Best Buy Careers - Corporate Campus Logistics, Distribution, or Transportation Jobs]]></title>
			<link>http://www.bestbuy-jobs.com/go/Corporate-Campus-Logistics,-Distribution,-or-Transportation-Jobs/28808/</link>
		</image>
		<ttl>720</ttl><item>
		<title>Engineer SR, Industrial Corp-project Job (Richfield, MN, US)</title>
		<description><![CDATA[Engineer SR, Industrial Corp-project<br/><br/>Provide technical support to multi-location, multi-state warehousing and distribution center facilities on material handling, material storage, builidng maintenance and conveyor systems. Develop and implement engineered solutions that supports business development. Estimate and write captial expenditure requests. Implements projects for distribution center material handling systems in new and existing locations. Additional to the engineering technical experience, good communication, collaboration, and project management skills are required.  Is expected to manage projects with cross functional teams of corporate and field staff as well as suppliers. This position involves approximately 40% travel.  <br/><br/>This position is based out of the Best Buy's Corporate Campus in Minneapolis, Mn.  <br/><br/>Key Responsibilities:  <br/><br/>· Material Handling (conveyor, storage, rolling stock, docks) <br/><br/>· Risk management (Insurance, loss prevention and safety) <br/><br/>· Corporate Engineering (Corporate and Field relations) <br/><br/>· Annual Budgeting <br/><br/>· Warehouse process, proceedures and systems <br/><br/>· Building design and construction <br/><br/>Basic Qualifications:  <br/><br/>Bachelors Degree and/or 15  years of related experience  <br/><br/>Project management experience in handling construction and fit out of distribution centers.    <br/><br/>10 or more years of experience in any of the following; Project Management, Engineering and/or Logistics  <br/><br/>Preferred Qualifications:  <br/><br/>Bachelors  in Mechanical or Industrial Engineering or Architecture    <br/><br/>Professional engineering certifications  <br/><br/>MS office project  <br/><br/>Maintenance Program Management experience  <br/><br/>Basic understanding of CAD applications<br/><br/>Job: Logistics/Distribution/Transportation<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US Corporate<br/>Job Type: Regular/Full-Time<br/>Job Posting: Feb 4, 2010]]></description>
		<link>http://www.bestbuy-jobs.com/job/Engineer-SR,-Industrial-Corp-project-Job/728537/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/Engineer-SR,-Industrial-Corp-project-Job/728537/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Demand Forecast Analyst Job (Richfield, MN, US)</title>
		<description><![CDATA[Demand Forecast Analyst<br/><br/>The Demand Forecast Analyst is responsible for the demand forecast and analysis of performance for an assigned merchandising category.  Responsible for supporting business demand forecasting processes.<br/><br/>Business forecasting includes but is not limited to:<br/><br/>1)  Processes utilizing Time Series forecasting techniques.<br/><br/>2)  Categories which have low attachment rates or cannibalization impacts.<br/><br/>3)  Categories which are not impacted by advertising and thus utilize casual forecasting techniques, the Demand Forecast Analyst partners with Merchants, Demand Planning Teams, Promotion Planning Team  and members of Demand Forecast Operations (DFO) to ensure that all relevant information is included in the forecast process in order to deliver the most accurate statistical forecast.  The Demand Forecast Analyst's KPI is the delivery of forecasting accuracy.   The Demand Forecast Practitioner is also responsible for developing and communicating best practices,SOPs, training and mentoring team members.  The Demand Forecast Analyst is a key contact with other Supply Chain groups for optimization and leveraging of Demand Forecast Operations' resources.<br/><br/>Accurate demand unit forecasts will be utilized for the purposes of procuring and allocating inventory to all Best Buy stores and channels of business.  Forecast accuracy will result in optimal allocation of inventory resources resulting in improved customer availability and incremental EVA for Best Buy.<br/><br/>Accurate demand unit forecasts will also be utilized for allocation of logistics resources.<br/><br/>Basic Qualifications: <br/><br/>·HS Diploma<br/><br/>·Office computer skills, understanding of retail math, strong analytical skill, strong communication skills and understanding of Retail Industry<br/><br/>·Analytical problem solving experience<br/><br/>Preferred Qualifications: <br/><br/>·Bachelors Degree<br/><br/>·Experience developing forecast process improvements<br/><br/>·Interest in supply chain management.<br/><br/>·2  years of prior inventory, supply chain, forecasting, materials planning or analytical position<br/><br/>Job: Inventory<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US Corporate<br/>Job Type: Regular/Full-Time<br/>Job Posting: Feb 4, 2010]]></description>
		<link>http://www.bestbuy-jobs.com/job/Demand-Forecast-Analyst-Job/728541/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/Demand-Forecast-Analyst-Job/728541/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Senior Analyst, Location Support Job (Richfield, MN, US)</title>
		<description><![CDATA[Senior Analyst, Location Support<br/><br/>Analyzes and improves inventory integrity, and ultimately shrink results, in 100 to 150 field locations.  Leads the development, interpretation and communication of root cause analysis of shrink trends and events, and coordinates cross-functional performance improvement based on the results of the analysis.  Partners with Retail, Non-Retail, Logistics and Asset Protection Managers to drive improvement in field performance.  Leads field managers through the annual physical inventory count process to improve outcome.  Provides data analysis and ad hoc reporting as needed to support requests from Finance and field leadership.  Conducts physical inventory count observations as needed to satisfy SOX 404 requirements.      <br/><br/>**No relocation available. <br/><br/>Basic Requirements:       <br/><br/>·  2  or more years of inventory movement experience (including transactional research)  <br/><br/>·  Knowledge of inventory transactions and how they affect a location's perpetual inventory  <br/><br/>·  2 or more years of retail industry experience  <br/><br/>·  High school diploma or equivalent  <br/><br/>·  1 or more years of training and coaching experience  <br/><br/>·  1 or more years of leadership experience (influencing change without direct leadership ownership)  <br/><br/>· Ability to travel at least 5% <br/><br/>Preferred Requirements:  <br/><br/>·  Bachelor's degree  <br/><br/>·  1 or more years of BBY field location experience  <br/><br/>·  1 or more years of BBY retail store experience in one of the following roles (Product Process Manager, Inventory Supervisor or Product Process Senior)  <br/><br/>·  1 or more years of BBY physical inventory experience  <br/><br/>·  1 or more years of BBY corporate experience  <br/><br/>·  Knowledge of P&L and ability to manage results  <br/><br/>·  Current working knowledge of retail SOP  <br/><br/>·  Strong verbal and written communication skills  <br/><br/>·  Strong presentation skills  <br/><br/>·  Strong analytical skills  <br/><br/>·  Strong relationship skills  <br/><br/>·  Intermediate Microsoft access skills (including building ad hoc queries & report creation)  <br/><br/>· Intermediate Microsoft excel skills<br/><br/>Job: Finance<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US Corporate<br/>Job Type: Regular/Full-Time<br/>Job Posting: Jan 29, 2010]]></description>
		<link>http://www.bestbuy-jobs.com/job/Senior-Analyst,-Location-Support-Job/721468/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/Senior-Analyst,-Location-Support-Job/721468/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item></channel></rss>