<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.bestbuy-jobs.com/xml/category28805.xml" rel="self" type="application/rss+xml" />
		<title>Best Buy Careers - Corporate Campus Enterprise Customer Care Jobs</title>
		<link>http://www.bestbuy-jobs.com/go/Corporate-Campus-Enterprise-Customer-Care-Jobs/28805/</link>
		<description>View Corporate Campus Enterprise Customer Care Jobs at Best Buy</description>
		<lastBuildDate>Tue, 09 Feb 2010 06:02:05 GMT</lastBuildDate>
		<language>en-us</language>
		<image>
			<url></url>
			<title><![CDATA[Best Buy Careers - Corporate Campus Enterprise Customer Care Jobs]]></title>
			<link>http://www.bestbuy-jobs.com/go/Corporate-Campus-Enterprise-Customer-Care-Jobs/28805/</link>
		</image>
		<ttl>720</ttl><item>
		<title>University Recruiting - Reporting Intern (ECC) Job (Richfield, MN, US)</title>
		<description><![CDATA[University Recruiting - Reporting Intern (ECC)<br/><br/>A 10 - 12 week paid internship at our corporate headquarters in Richfield, MN.  An internship will consist of approximately: <br/><br/>·85% performing tasks that are fundamental to the role<br/><br/>·15% opportunity for intern training, networking activities and special projects or other work as directed by supervisor<br/><br/>This role is for a summer internship in the Customer Care department (ECC) which includes phone, email, chat & mail customer interactions.   The person in this role is responsible for preparing and analyzing data received by and for the Customer Care.   Reports are prepared and information communicated providing insights into key performance indicators for & the customer experience.   It also requires the ability analyze data for accuracy & resolve issues.  Information must be compiled in a way that is meaningful and insightful to the business. <br/><br/>Create/Modify/Maintain reports for Customer Care using Business Objects, MS Access, MS Excel, SQL and ODBC. Analyze data and communicate results and recommendations to Best Buy leaders taking into account customer experience. <br/><br/>·Participate in intern training & development opportunities<br/><br/>·Analyze data so that that it is checked for accuracy and proper issue resolution. Make the necessary updates.<br/><br/>·Attend meetings with the business teams to assess needs and provide recommendations on data that can be presented to assist their areas.<br/><br/>·Maintain documentation of existing and future reporting and analysis processes  & other duties/projects as assigned<br/><br/>Basic Requirements: <br/><br/>·Junior year status-graduating in winter of 2010 or spring of 2011<br/><br/>·Minimum 3.0 GPA<br/><br/>·Must be eligible for permanent employment in the United States upon graduation<br/><br/>·<br/><br/>Must be a Computer Science or Management Information System (MIS) major <br/><br/>·<br/><br/>Must have completed at least 1 year of course work in classes related to major <br/><br/>Preferred: <br/><br/>·Retail or customer facing experience<br/><br/>·Experience with Business Objects or other Microsoft & Database systems<br/><br/>Job: Enterprise Customer Care<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US Corporate<br/>Job Type: Internship<br/>Job Posting: Jan 14, 2010]]></description>
		<link>http://www.bestbuy-jobs.com/job/University-Recruiting-Reporting-Intern-(ECC)-Job/712208/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/University-Recruiting-Reporting-Intern-(ECC)-Job/712208/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item></channel></rss>