<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.bestbuy-jobs.com/xml/category28804.xml" rel="self" type="application/rss+xml" />
		<title>Best Buy Careers - Corporate Campus Consumer Research Jobs</title>
		<link>http://www.bestbuy-jobs.com/go/Corporate-Campus-Consumer-Research-Jobs/28804/</link>
		<description>View Corporate Campus Consumer Research Jobs at Best Buy</description>
		<lastBuildDate>Tue, 09 Feb 2010 06:02:49 GMT</lastBuildDate>
		<language>en-us</language>
		<image>
			<url></url>
			<title><![CDATA[Best Buy Careers - Corporate Campus Consumer Research Jobs]]></title>
			<link>http://www.bestbuy-jobs.com/go/Corporate-Campus-Consumer-Research-Jobs/28804/</link>
		</image>
		<ttl>720</ttl><item>
		<title>University Recruiting - Demand Planning Analyst Internship Job (Richfield, MN, US)</title>
		<description><![CDATA[University Recruiting - Demand Planning Analyst Internship<br/><br/>A 10 - 12 week paid internship at our corporate headquarters in Richfield, MN.  An internship will consist of approximately:  <br/><br/>·         85% performing tasks that are fundamental to the role  <br/><br/>·         15% opportunity for intern training, networking activities and special projects or other work as directed by supervisor  <br/><br/> There will also be an Intern Project that is Supply Chain based where you will work in teams on a project that will help improve the Best Buy Supply Chain.  You will work on this project inconjunction with performing the daily tasks to the role.  <br/><br/>Our Demand Planning Analyst (DPA) interns are assigned projects similar to what our full-time DPA employees work on everyday. The intern would be given a lot of exposure and variety within their internship experience. The following is a snapshot of the general responsibilities of a Demand Planning Analyst:<br/><br/>The Demand Planning Analyst provides analysis, executes processes, and utilizes business tools and metrics to ensure that the correct product is in the correct stores, in the right quantities, and on time across all our U.S. stores. The Demand Planning Analyst teams with other members of the Marketing Organization to communicate specific SKU issues and then collaborates with the team to deliver the greatest value to the company while achieving the product financial goals.  <br/><br/>Basic Skills  <br/><br/>· Supply Chain Management <br/><br/>· Critical and Strategic thinking <br/><br/>· Analytical Thinking <br/><br/>· Strong Communication skills <br/><br/>· Team player <br/><br/>· Live the Company Values <br/><br/>· Has help strong leadership positions <br/><br/>· Drive for Results <br/><br/>Basic Requirements:  <br/><br/>· Junior year status-graduating in winter of 2010 or spring of 2011 <br/><br/>· Minimum 3.0 GPA <br/><br/>· Must be eligible for permanent employment in the United States upon graduation <br/><br/>Preferred Qualifications      <br/><br/>·  Ability to work in a fast pace / ever changing environment, drive results, possess strong analytical, reasoning and communication skills, and interested in retail.<br/><br/>Job: Merchandising<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US Corporate<br/>Job Type: Internship<br/>Job Posting: Feb 2, 2010]]></description>
		<link>http://www.bestbuy-jobs.com/job/Internship-Demand-Planning-Analyst-Job/692893/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/Internship-Demand-Planning-Analyst-Job/692893/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>University Recruiting - Merchant Analyst Internship Job (Richfield, MN, US)</title>
		<description><![CDATA[University Recruiting - Merchant Analyst Internship<br/><br/>Merchant Analyst Intern:<br/><br/>A 10 - 12 week paid internship at our corporate headquarters in Richfield, MN.  An internship will consist of approximately: <br/><br/>·         85% performing tasks that are fundamental to the role <br/><br/>·         15% opportunity for intern training, networking activities and special projects or other work as directed by supervisor <br/><br/>Merchant Analyst Intern:  <br/><br/>Our Merchant Analyst (MA) interns are assigned projects similar to what our Full Time MA employees work on every day. The intern would be given a lot of exposure and variety within their internship experience.<br/><br/>The following is a snapshot of the general responsibilities of a Merchant Analyst: <br/><br/>The Merchant Analyst position provides support to the Merchant/Sr. Merchant in a variety of areas to build sales and margin. This role is responsible for the tactical execution of the category strategy. Generates and analyzes reports related to sales and margin utilizing Matrix tool and Excel. Provides tactical support for assortment and promotional planning which include system entry and maintenance. Responsible for vendor and Business file set-up and maintenance while maintaining accuracy of item and vendor information. <br/><br/>**Housing will be provided for interns currently located out of the Minneapolis Metro area <br/><br/>Basic Qualifications <br/><br/>·Junior year status-graduating in winter of 2010 or spring of 2011<br/><br/>·Minimum 3.0 GPA<br/><br/>·Must be eligible for permanent employment in the United States upon graduation<br/><br/>·Intermediate understanding/application of Word and Excel<br/><br/>Preferred Qualifications  <br/><br/>·Business or Marketing majors<br/><br/>·Ability to work in a fast pace / ever changing environment and drive results.<br/><br/>·Possess strong analytical, reasoning and communication skills.<br/><br/>·Interested in retail and seeing first hand the relationship between the field and corporate support teams.<br/><br/>Job: Merchandising<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US Corporate<br/>Job Type: Internship<br/>Job Posting: Jan 7, 2010]]></description>
		<link>http://www.bestbuy-jobs.com/job/RICHFIELD-University-Recruiting-Merchant-Analyst-Internship-Job-MN-55423/708224/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/RICHFIELD-University-Recruiting-Merchant-Analyst-Internship-Job-MN-55423/708224/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Product Manager - Exclusive Brands Job (Richfield, MN, US)</title>
		<description><![CDATA[Product Manager - Exclusive Brands<br/><br/>The Product Manager is responsible for GPS, GPS derivative, eReader, and Gadget product lines in Best Buy's Exclusive Brands business.  This role's primary responsibility is to gather the key customer insights that drive the marketing requirements for product/product line development and sees it through product launch. This role leads new product development and manages the product portfolios of assigned products and brands; leads the cross-functional team from concept and definition through commercialization.  The role is responsible for Product Development, project planning, identification of risks, issues and mitigation plans through project execution for BBY's global retail markets.  It has the responsibility for profitably growing the responsible category and managing the brand through product innovation borne out of customer and market insights.    <br/><br/>Primary responsibilities include following the Product Development Process and leading a cross-functional team from product concept to launch.  The single most important role of this position is to deliver unique valued products specifically developed for Best Buy's customers and consistent with our Brand Standards.  <br/><br/>  Basic Qualifications:   <br/><br/>Bachelor's degree  <br/><br/>5 or more years of experience in the following Project Management, Design, Design related experience and/or Branding  <br/><br/>Experience with cross-functional team leadership or supervisory experience   <br/><br/>Ability to travel approximately 25% of the time  <br/><br/>Vendor/Agency negotiation experience; writing briefs, influencing creative direction, setting goals and metrics  <br/><br/>New Product Development experience  <br/><br/>Preferred Qualifications:   <br/><br/>MBA/MBS  <br/><br/>10  years of experience in any combination of the following; Business Product Management, New Product Development, Brand Management, Category Management and/or Merchandising   <br/><br/>International business experience<br/><br/>Job: Merchandising<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US Corporate<br/>Job Type: Regular/Full-Time<br/>Job Posting: Jan 21, 2010]]></description>
		<link>http://www.bestbuy-jobs.com/job/Product-Manager-Exclusive-Brands-Job/716900/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/Product-Manager-Exclusive-Brands-Job/716900/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>University Recruiting - Customer R &amp; D Intern Job (Richfield, MN, US)</title>
		<description><![CDATA[University Recruiting - Customer R & D Intern<br/><br/>A 10 - 12 week paid internship at our corporate headquarters in Richfield, MN.  An internship will consist of approximately: <br/><br/>·85% performing tasks that are fundamental to the role<br/><br/>·15% opportunity for intern training, networking activities and special projects or other work as directed by supervisor<br/><br/>Customer R&D Intern    <br/><br/>The Customer R&D Intern is responsible for assisting in development and execution of new value propositions (VPs)  with sound business cases that are (1) aligned with organization and customer strategies and (2) supported by deep analysis of customer, financial and industry data. The incumbent will assist in developing and managing plans to achieve the implementation, execution and evaluation (fix, close, scale) of key VPs. The incumbent is responsible for assisting in development learning plans that validate results and inform customer and business strategies. Success in this role requires creativity, adaptability and flexibility, along with strong communication and cross-functional skills. <br/><br/>Key Responsibilities: <br/><br/>Customer Identification, Satisfaction and Experience <br/><br/>Partner with Market Partners and subject matter experts (consumer research, customer analysts) to: <br/><br/>·Validate the target and halo customers for VPs) - and associated profitability.<br/><br/>·Connect value propositions and value proposition elements (VPEs) to serve the customers' dominant and un-met needs.<br/><br/>·Manage the development of learning plans that will validate results of value proposition and inform customer and business strategies.<br/><br/>Value Proposition Support and Execution <br/><br/>·Correlate large amounts of information to: find relevant relationships and disqualify irrelevant data<br/><br/>·Data-driven decision-making: understand, interpret and make decisions against data inputs.<br/><br/>·Assess results against value proposition and initiate needed course corrections.<br/><br/>·Understand and integrate inputs systemically (financial, consumer, market and cultural data).<br/><br/>·Connect with key departments as appropriate to build and refine value proposition and elements<br/><br/>·Consolidate and leverage experience, insights and ideas of employees across the organization<br/><br/>·Understand financial impact of value propositions and long-term viability of ideas.<br/><br/>·Assist with determining "Size of Prize" for potential initiatives and measuring success of learning plan<br/><br/>Manage Through Influence  <br/><br/>·Navigate the BBY environment to determine the best venue for communicating and executing on a strategy, value proposition, or tactical component.<br/><br/>·Derive insights and ideas from a myriad of sources through vast personal network; leverage resources to accomplish outcomes.<br/><br/>·Integrate into core business practices and leverage external expertise where none currently exists.<br/><br/>·Influence partners across the company to incorporate customer, employee, and financial learnings (I-Frame) into their actions<br/><br/>·Teach I-Frame philosophy to all levels of employees including Corp, store to peer<br/><br/>·Learn from store employees to build and evolve strategies and value proposition and elements. <br/><br/>·Support business teams with their growth plans<br/><br/>Apply Innovation Methodology and Tools <br/><br/>·Support continuous refinement of Best Buy's customer-driven and employee-driven innovation process.<br/><br/>·Contributes to the cross-segmentation strategies management of the total customer innovation portfolio.<br/><br/>·Derives and articulates a point of view on learning's from each venture. <br/><br/>Basic Requirements: <br/><br/>·Must have completed your First year of MBA studies by May 2010<br/><br/>·Minimum 3.0 GPA<br/><br/>·Must be eligible for permanent employment in the United States upon graduation<br/><br/>·<br/> Bachelor's degree<br/><br/>·<br/> 3 or more years of customer analytic experience to include the proven ability to translate complex strategies and multiple data sources into concrete actions and tests <br/><br/>·<br/> 2 years of proven integrative problem solving and analytical skills<br/><br/>·<br/> 3 or more years experience managing multi work streams <br/><br/>·<br/> Proven experience working cross functionally; including field, corporate and business teams<br/><br/>·<br/> 1 or more years of demonstrated organizational agility (end-to-end understanding of the business) <br/><br/>·<br/> Experience in business case development, demonstrating consumer and financial acumen <br/><br/>·<br/> 2 or more years of interactive problem solving and analytical skills <br/><br/>Preferred:<br/><br/>·MBA in Strategic Innovation<br/><br/>·Field leadership experience<br/><br/>·Retail experience<br/><br/>Job: Consumer Research<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US Corporate<br/>Job Type: Internship<br/>Job Posting: Jan 20, 2010]]></description>
		<link>http://www.bestbuy-jobs.com/job/University-Recruiting-Customer-R-26-D-Intern-Job/715764/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/University-Recruiting-Customer-R-26-D-Intern-Job/715764/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item></channel></rss>