<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.bestbuy-jobs.com/xml/category28803.xml" rel="self" type="application/rss+xml" />
		<title>Best Buy Careers - Corporate Campus Best Buy.com / Interactive Media Jobs</title>
		<link>http://www.bestbuy-jobs.com/go/Corporate-Campus-Best-Buy_com-Interactive-Media-Jobs/28803/</link>
		<description>View Corporate Campus Best Buy.com / Interactive Media Jobs at Best Buy</description>
		<lastBuildDate>Fri, 03 Sep 2010 01:09:18 GMT</lastBuildDate>
		<language>en-us</language>
		<image>
			<url></url>
			<title><![CDATA[Best Buy Careers - Corporate Campus Best Buy.com / Interactive Media Jobs]]></title>
			<link>http://www.bestbuy-jobs.com/go/Corporate-Campus-Best-Buy_com-Interactive-Media-Jobs/28803/</link>
		</image>
		<ttl>720</ttl><item>
		<title>Technical Specialist Job (Richfield, MN, US)</title>
		<description><![CDATA[Technical Specialist<br/><br/>Job Number:<br/>1000000154<br/><br/>Description<br/><br/>The Technical Specialist will have deep knowledge of Dotcom systems and processes used to manage BestBuy.com and is directly responsible for supporting and improving the web analytics applications. The position will drive business initiatives and new development recommendations by researching and evaluating opportunities for improvement of the analytics implementation, and is responsible for independent management of projects. This position will provide communication and education, internally and to the larger enterprise, about the capabilities and potential of BestBuy.com analytics systems.<br/><br/>Ideal candidate will effectively gather requirements, designs, develops, tests, deploys and maintains solutions using current web standards and procedures, including HTML, CSS, JavaScript, Java, JSP, SQL, .Net, and VBScript.  Tracks projects to completion and communicates effectively with cross-functional partners.  Develops, documents, and trains partners on new capabilities, standards, and procedures, when necessary. The candidate must have an aptitude to learn data modeling, data interfaces, application design, APIs, implementation, infrastructure, and operations.<br/><br/>Basic Requirements:<br/><br/>* 5 or more years of  ecommerce experience<br/>* 3 or more years of experience developing, implementing, and supporting analytics implementation on a medium-size or larger ecommerce website<br/>* High School Diploma / GED<br/><br/>Preferred:<br/><br/>* Associates and/or Bachelor's Degree<br/><br/>Job: Bestbuy.com<br/><br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/><br/>Organization: Best Buy US Corporate<br/><br/>Job Type: Regular/Full-Time<br/><br/>Job Posting: Aug 27, 2010]]></description>
		<pubDate></pubDate>		<link>http://www.bestbuy-jobs.com/job/Richfield-Technical-Specialist-Job-MN-55423/920875/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.bestbuy-jobs.com/job/Richfield-Technical-Specialist-Job-MN-55423/920875/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item></channel></rss>