<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.bestbuy-jobs.com/xml/category28794.xml" rel="self" type="application/rss+xml" />
		<title>Best Buy Careers - Corporate Campus Accounting and Finance Jobs</title>
		<link>http://www.bestbuy-jobs.com/go/Corporate-Campus-Accounting-and-Finance-Jobs/28794/</link>
		<description>View Corporate Campus Accounting and Finance Jobs at Best Buy</description>
		<lastBuildDate>Thu, 02 Sep 2010 19:09:50 GMT</lastBuildDate>
		<language>en-us</language>
		<image>
			<url></url>
			<title><![CDATA[Best Buy Careers - Corporate Campus Accounting and Finance Jobs]]></title>
			<link>http://www.bestbuy-jobs.com/go/Corporate-Campus-Accounting-and-Finance-Jobs/28794/</link>
		</image>
		<ttl>720</ttl><item>
		<title>University Recruiting - Accounting Analyst Master&apos;s of Accountancy Winter 2011 Intern (Richfield, MN, US)</title>
		<description><![CDATA[University Recruiting - Accounting Analyst Master's of Accountancy Winter 2011 Internship<br/><br/>Job Number:<br/>1000000063<br/><br/>Description<br/><br/>Best Buy Corporation, Inc. is an innovative Fortune 50 growth company that continually strives to create superior customer experiences.  Though more than 1,400 retail stores across the United States, Canada, Mexico, Turkey and China our employees connect customers with technology and entertainment products, as well as services.<br/><br/>Best Buy is a strength-based organization that inspires leadership, enables positive work/life balance and values each employee. You will have opportunities to develop yourself and expand on your career. It is a place where - you contribute most when you offer up your unique strengths and experiences to the needs of the business.<br/><br/>At Best Buy, our most important asset is our people. We place a high value on learning and growth, and we encourage our employees to excel in their fields. We offer a rich array of benefits that help contribute to balanced lives, general well-being, and supportive personal and professional relationships. We also offer competitive pay, employee discounts, and excellent career opportunities.<br/><br/>To find out about career opportunities at Best Buy, go to http://www.bestbuy-jobs.com<br/><br/>To learn more about Best Buy's products and services go to http://www.bestbuy.com<br/><br/>Equal Opportunity/Affirmative Action Employer<br/><br/>Accounting Analyst Internship<br/><br/>A 12 week paid internship for accounting majors at our corporate headquarters in Richfield, MN. An internship will consist of approximately:<br/><br/>* 85% performing tasks that are fundamental to an Accounting Analyst position in our External Reporting, Domestic Controller or International Controller teams<br/>* 15% opportunity for intern training, networking activities and special projects or other work as directed by supervisor<br/><br/>Intern Responsibilities:<br/><br/>This internship position will assist  with technical accounting research and analysis; financial close process; consolidating domestic and international financial results, quarterly earnings release and SEC documents; Sarbanes Oxley compliance; external audit process; budgeting and forecasting processes;  business performance management activities including financial reporting and analysis.<br/><br/>Basic Qualifications:<br/><br/>Currently in the Masters of Accountancy program.<br/><br/>3.0 GPA or above<br/><br/>Must be eligible for permanent employment in the United States upon graduation<br/><br/>Preferred Requirements:<br/><br/>Accounting, Finance or related business major<br/><br/>Strong analytical skills<br/><br/>Excellent communication skills<br/><br/>Ability to work individually and on a team<br/><br/>Ability to generate results in an ever-changing and ambiguous environment<br/><br/>Job: Accounting/Finance<br/><br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/><br/>Organization: Best Buy US Corporate<br/><br/>Job Type: Regular/Full-Time<br/><br/>Job Posting: Aug 6, 2010]]></description>
		<pubDate></pubDate>		<link>http://www.bestbuy-jobs.com/job/RICHFIELD-University-Recruiting-Accounting-Analyst-Master&apos;s-of-Accountancy-Winter-2011-Intern-Job-MN-55423/759425/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.bestbuy-jobs.com/job/RICHFIELD-University-Recruiting-Accounting-Analyst-Master&apos;s-of-Accountancy-Winter-2011-Intern-Job-MN-55423/759425/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Associate, Corporate Development Job (Richfield, MN, US)</title>
		<description><![CDATA[Associate, Corporate Development<br/><br/>Job Number:<br/>100000014E<br/><br/>Description<br/><br/>The Corporate Development Group provides the Best Buy Enterprise with consistent, best-in-class service in researching, analyzing, valuing, structuring, negotiating, executing, and project managing mergers, acquisitions, minority investments, divestitures, joint ventures, strategic assessments (of companies, countries, and industries), and other structured / equity-involved relationships.  The Group is also responsible for overseeing all due diligence processes, building detailed and complex operating and valuation models, creating all valuation analyses pertaining to a project and explaining the results and implications to the project team, and developing investment presentations for the most senior members of the Company as well as for the Board of Directors (together, the Group's "clients").<br/><br/>The Corporate Development Associate is a key role on the team.   Associate plays a pivotal role in developing and executing the core analytics and process management underlying all transactions, ranging from the determination of strategic fit to valuation and financial analysis to project management to deal structuring and negotiation.<br/><br/>The strategic nature of the work requires the highest expectations of performance and competencies, including:<br/><br/>* A strong client focus and relationship management<br/>* Technical skills<br/>* Transactional skills<br/>* Communication and Project Impact<br/>* Project Management<br/><br/>Basic Qualifications:<br/><br/>* Bachelor's Degree in Business, Finance, Accounting or Economics<br/>* 1 or more years of financial analysis experience<br/>* 1 or more years of Investment Banking, Corporate Development, Private Equity / Venture Capital, Top-Tier Management Consulting or other similar experience<br/>* Strong Microsoft Excel and PowerPoint experience<br/><br/>Preferred Qualifications:<br/><br/>* MBA<br/>* Experience in high-tech, telecommunications, e-commerce or digital and social media<br/>*<br/>International experience<br/><br/>Job: Accounting/Finance<br/><br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/><br/>Organization: Best Buy US Corporate<br/><br/>Job Type: Regular/Full-Time<br/><br/>Job Posting: Aug 31, 2010]]></description>
		<pubDate></pubDate>		<link>http://www.bestbuy-jobs.com/job/Richfield-Associate,-Corporate-Development-Job-MN-55423/923937/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.bestbuy-jobs.com/job/Richfield-Associate,-Corporate-Development-Job-MN-55423/923937/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>NSHMBA Conference 2010 - Senior Financial Analyst Internship Job (Richfield, MN, US)</title>
		<description><![CDATA[NSHMBA Conference 2010 - Senior Financial Analyst Internship<br/><br/>Job Number:<br/>100000015R<br/><br/>Description<br/><br/>ONLY FOR ATTENDEES OF THE NSHMBA CONFERENCE 2010<br/><br/>Chicago, IL<br/><br/>WE WILL BE INTERVIEWING ON SITE AT THE CONFERENCE FOR THIS POSITION PLEASE COMPLETE THE APPLICATION IF YOU WOULD LIKE TO BE CONSIDERED FOR AN INTERVIEW AT THE CONFERENCE,<br/><br/>If we are interested in your background, we will contact you prior to the conference to arrange the interview time, and booth location<br/><br/>***This posting is specifically for those interested in an internship for the summer of 2011.  If you are graduating with your MBA in Dec 10/Spring 11 or if you are looking for a current Senior Financial Analyst opening please refer to our other postings on the NSHMBA conference site***<br/><br/>Best Buy Finance Summer Internship - Senior Financial Analyst Intern<br/><br/>Best Buy has a 40+year history of giving people amazing opportunities to grow personally and professionally-and to have fun while doing it. Our company has changed radically over the past 40 years, and we will do that again over the next 40 years. We are looking for energetic individuals that aren't afraid to dive in and  to be a part of continuously transforming our business to better serve our customers and define our future growth. We view our intern program as a key source for hiring full time finance professionals that want to contribute to the growth of Best Buy-wherever that might take us as a company and as individuals.<br/><br/>Internships are offered in many different areas of corporate finance, including financial analyst positions supporting our merchants, store/on-line leadership and corporate functions plus positions in financial planning and analysis, M&A and projects in the business analysis group (a group designed to build business cases for large value creation ideas). Duties and responsibilities can include specific project related work, as well as designing financial models, investment analysis, planning and performance management, analyzing business cases, etc.<br/><br/>This program is a 10 - 12 week paid internship for MBA candidates concentrating in Finance and/or Accounting at our corporate headquarters in Richfield, MN (Suburban Minneapolis).  As a Senior Financial Analyst intern, you will be an integral part of the business team and are expected to contribute your ideas and suggestions day one.<br/><br/>Sample Responsibilities for Senior Financial Analyst Interns<br/><br/>A summer intern experience in our corporate office may include the following:<br/><br/>* Measuring the impact of key merchandising or store initiatives and making recommendations to drive incremental shareholder value<br/>* Evaluating the potential financial, customer, and employee impacts of adding new products, services, or distribution channels<br/>* Building financial models to evaluate a potential minority investment in a start-up company<br/>* Decision support - Profitability and/or risks and opportunity analysis for operating units (including competitor or vendor analysis, promotional analysis, territory performance, cost analysis, etc.).<br/>* Financial reporting and analysis - Process improvement and accuracy check implementation for monthly and mid-year forecasting processes, benchmarking, and new report design & development.<br/>* Corporate investment analysis - Analyze market strategies, investment alternatives, and strategic alternatives for Best Buy.<br/><br/>Basic Qualifications:<br/><br/>* Must be eligible for permanent employment in the United States upon graduation<br/>* MBA Candidate with Finance or Accounting background and/or preference<br/>* Completed first year of MBA studies (3.0 minimum GPA) by Summer 2011<br/>* Attending the NSHMBA conference in Chicago, IL in 2010.<br/><br/>Preferred Requirements:<br/><br/>* Strong analytical skills<br/>* Excellent written and verbal communication skills<br/>* Comfortable working with or leading cross-functional initiatives<br/>* Ability to work individually and on a team<br/>* Ability to generate results in a fast paced and ambiguous environment<br/>* Comfortable presenting to Senior Management<br/><br/>Job: Finance<br/><br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/><br/>Organization: Best Buy US Corporate<br/><br/>Job Type: Occasional/Seasonal<br/><br/>Job Posting: Aug 30, 2010]]></description>
		<pubDate></pubDate>		<link>http://www.bestbuy-jobs.com/job/Richfield-NSHMBA-Conference-2010-Senior-Financial-Analyst-Internship-Job-MN-55423/922483/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.bestbuy-jobs.com/job/Richfield-NSHMBA-Conference-2010-Senior-Financial-Analyst-Internship-Job-MN-55423/922483/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>NSHMBA Conference 2010 - Senior Financial Analyst Full-Time Job (Richfield, MN, US)</title>
		<description><![CDATA[NSHMBA Conference 2010 - Senior Financial Analyst Full-Time<br/><br/>Job Number:<br/>100000015G<br/><br/>Description<br/><br/>ONLY FOR ATTENDEES OF THE NSHMBA CONFERENCE 2010<br/><br/>Chicago, IL<br/><br/>WE WILL BE INTERVIEWING ON SITE AT THE CONFERENCE FOR THIS POSITION PLEASE COMPLETE THE APPLICATION IF YOU WOULD LIKE TO BE CONSIDERED FOR AN INTERVIEW AT THE CONFERENCE,<br/><br/>If we are interested in your background, we will contact you prior to the conference to arrange the interview time, and booth location<br/><br/>***This posting is specifically for those interested in a Full-Time position.***<br/><br/>Best Buy Finance- Senior Financial Analyst<br/><br/>The Senior Financial Analyst (SFA) role is an exciting and critical role within the Best Buy Finance Department.  As a new MBA, you will be placed into one of three  dynamic and challenging SFA roles.  You will experience 2-3 rotations as an SFA, which will prepare and develop you to take on greater responsibility as your career progresses toward becoming a Finance Manager.<br/><br/>Your first role on the Business Analysis Team, a Finance Business Unit Team, or a Financial Planning & Analysis (FP&A) Team will give you the opportunity to learn core foundational skills and will provide wide organizational visibility.  You will identify and help solve real business problems, hone your analytical skills, demonstrate your ability to drive for results, , build strong relationships across the organization, interface with senior leaders, and have an immediate impact.  In each role, you will work collaboratively with your business and other cross-functional partners, as you are challenged to drive significant value creation.<br/><br/>The Roles<br/><br/>SFA Business Analytics:<br/><br/>The Business Analysis team supports our Enterprise growth strategies by providing analytical support to identify and leverage strategic growth opportunities, including enhancing operational efficiency, developing new businesses, and establishing key partnerships.<br/><br/>As an SFA on the Business Analytics team you will  have responsibility for:<br/><br/>·Developing business cases on opportunities expect to  delivers significant economic value to the Enterprise.  The work will include market analysis, competitive positioning, financial viability, and ensuring strategic fit with our brand and capabilities.<br/><br/>·Supporting business initiatives across multiple functions at all levels within the Domestic and International organizations; will work either independently or within a small team to quickly address opportunities.<br/><br/>·Presenting actionable recommendations to Sr. Management that materially impact the Enterprise's value to shareholders<br/><br/>SFA FP&A:<br/><br/>As an SFA on the Enterprise, International or Domestic FP&A team, you will play a critical role in the forecasting and planning processes.<br/><br/>In this role, you will be responsible for:<br/><br/>·Leading both short & long-term forecasting & planning activities<br/><br/>·Working with business leaders to analyze key assumptions & drivers of performance<br/><br/>·Translating results into forward looking perspectives; providing appropriate risk & opportunity assessments<br/><br/>·Distilling down & effectively framing up information for leadership to make timely actions & trade-off decisions<br/><br/>·Partnering & communicating with broad networks of contributors to understand business outlook<br/><br/>·Bringing in external perspectives to shape forward-looking scenarios & help to define ranges of success<br/><br/>·Projecting financial & business impact of various business strategies under consideration<br/><br/>SFA Finance Team Lead<br/><br/>The Senior Financial Analyst will be a key business partner within a Business Unit or Capability Group , and will be empowered to drive results and  shape decisions.<br/><br/>The role will focus on three areas:<br/><br/>Continuous Business Enhancement & Optimization<br/><br/>·Partner with the Business Teams to create top & bottom line value through key driver evaluation and optimization<br/><br/>·Deliver insights and recommendations that influence and optimize business performance<br/><br/>Evaluation and development of new business opportunities<br/><br/>·Partner with the Business Team to bring a financial lens to ideation, modeling, negotiation, implementation, and analysis of new business ideas<br/><br/>Strategic "CFO" Support Capabilities<br/><br/>·Explain business results, including key drivers.  Identify risks and opportunities and provide analysis and insights to mitigate risks and maximize opportunities<br/><br/>·Understand value creation levers and provide a perspective on strategic value creation<br/><br/>·Teach business and financial acumen to business partners<br/><br/>For all roles, successful candidates must possess:<br/><br/>* Demonstrated leadership skills<br/>* Strong critical thinking skills<br/>* Excellent written and verbal communication skills, deployed vertically and horizontally within organization, including with senior leaders<br/>* Ability to work independently, but more importantly, the ability to partner and collaborate with a team<br/>* A passion for driving for results in an fast-paced and ambiguous environment<br/><br/>Basic Qualifications:<br/><br/>* Bachelor's degree in Economics/Finance/Business or related field<br/>* 3 or more years of financial and/or business analysis experience<br/>* Understanding of Financial concepts (NPV, EVA, WACC, valuation concepts)<br/>* Advanced knowledge and experience in Excel<br/>* Must be eligible for permanent employment in the United States upon graduation<br/><br/>Preferred Qualifications:<br/><br/>* Experience working in retail environment<br/>* Mergers & Acquisitions experience<br/>* Business Development experience<br/>* Previous work experience with a national consulting firm<br/>* 3 or more years of business valuation experience<br/>* MBA with emphasis in Finance<br/><br/>Job: Finance<br/><br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/><br/>Organization: Best Buy US Corporate<br/><br/>Job Type: Regular/Full-Time<br/><br/>Job Posting: Aug 30, 2010]]></description>
		<pubDate></pubDate>		<link>http://www.bestbuy-jobs.com/job/Richfield-NSHMBA-Conference-2010-Senior-Financial-Analyst-Full-Time-Job-MN-55423/922486/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.bestbuy-jobs.com/job/Richfield-NSHMBA-Conference-2010-Senior-Financial-Analyst-Full-Time-Job-MN-55423/922486/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Senior Financial Analyst - Best Buy Mobile Job (Richfield, MN, US)</title>
		<description><![CDATA[Senior Financial Analyst - Best Buy Mobile<br/><br/>Job Number:<br/>100000015E<br/><br/>Description<br/><br/>The Senior Financial Analyst [SFA] will be a key business partner to the Best Buy Mobile Field and Corporate Support, responsible for driving results and powering decisions.  The primary objective is to provide decision support to Best Buy Mobile's operations, retail and corporate support function leaders and assist with investment analytics around new business opportunities.<br/><br/>Retail Field Support [50%]<br/><br/>* Partner with Best Buy Mobile leadership teams to create targets and budget<br/>* Assist retail leadership team with performance management analytics<br/>* Teach business and financial acumen to business partners; own their development in this area<br/>* Demonstrating a deep knowledge of the end-to-end business model, challenging status quo where appropriate, and driving the team in the direction of value creation with respect to the strategic intent of their category<br/>* Own the Business Team's understanding of financials and how their KPI's relate; successfully influence the call to action on improving KPIs by connecting indicators to Quarterly and Annual financial targets<br/>* Notwithstanding material variances of actual to forecasted KPI performance, be vigilant in looking forward, being vocal and timely in calling out the need to take action; dimension future financial risk or opportunity miss given status quo.<br/>* Store Operations Decision Support:  Partner with Best Buy Mobile Operations leadership to design, validate, measure and manage several components of store operations during rapid store-growth periods<br/>* Apply past learning's, current BBYM and Industry trends to the forward business horizon in communicating insightful recommendations that course-correct, enhance and sustain the overall profitability of the business over time<br/><br/>New Store Investment Analysis [50%]<br/><br/>* Lead the collection and financial analysis of the business case for proposed Best Buy Mobile Stand-Alone-Store locations<br/>* Provide financial models to help in the decision making process around new investments<br/>* Partner with the Business Team to bring a financial and analytical lens to ideation, modeling, negotiation, and implementation of new business ideas<br/>* Articulate the financial risks and benefits of future opportunities relative to the Business and to the Enterprise in terms of Revenue, Net Profit, ROIC and EVA<br/>* Perform post audits on prior period investments to determine accuracy of financial models and profitability of new locations<br/><br/>We are seeking an individual with strong business and financial acumen that is comfortable in communicating to, and influencing more senior positions.  This candidate needs to be self-motivated, and should enjoy working in a fast-paced, evolving and changing environment.  The ideal candidate will possess the following developed competencies:<br/><br/>* Communication Skills<br/>* Analytical and Problem Solving<br/>* Drive for Results<br/>* Ability to Manage Multiple Projects and Work Independently<br/>* Interpersonal Skills<br/>* Time Management Skills<br/>* Ability to influence business partners (not reporting to you)<br/><br/>Basic Qualifications<br/><br/>* Bachelors Degree in Economics/Finance/Business<br/>* 3 or more years of financial and business analysis experience<br/>* Advanced knowledge in Excel is required<br/><br/>Preferred Qualifications<br/><br/>* MBA Preferred<br/>* Experience working in a Retail Environment is a plus<br/><br/>Job: Accounting/Finance<br/><br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/><br/>Organization: Best Buy US Corporate<br/><br/>Job Type: Regular/Full-Time<br/><br/>Job Posting: Aug 27, 2010]]></description>
		<pubDate></pubDate>		<link>http://www.bestbuy-jobs.com/job/Richfield-Senior-Financial-Analyst-Best-Buy-Mobile-Job-MN-55423/919836/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.bestbuy-jobs.com/job/Richfield-Senior-Financial-Analyst-Best-Buy-Mobile-Job-MN-55423/919836/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Sr. Director - Tax Controversy Job (Richfield, MN, US)</title>
		<description><![CDATA[Sr. Director - Tax Controversy<br/><br/>Job Number:<br/>100000014Z<br/><br/>Description<br/><br/>This newly created position is an integral part of building a world class global tax team to support a growing multinational company. We are seeking a number of talented professionals that are excited about challenging technical issues while working with a variety of dynamic business partners - inside and outside of Tax.  Best Buy offers a fun, challenging, and flexible work environment and competitive salary and benefits.  Apply now to learn more.<br/><br/>This experienced, effective professional will provide leadership for global strategy, problem-solving, and management of all levels of the Best Buy enterprise tax controversy and tax risk practice.<br/><br/>Best Buy continues to build an in-house tax controversy and litigation capability to manage global tax risk efficiently and effectively.  The successful candidate for this newly created position will play an integral role in developing a best-in-class capability and will be a collaborative leader within a growing, global tax team.<br/><br/>S/he will be excited about designing, researching, and implementing solutions to manage tax risk for a dynamic, change-oriented, multinational business.  S/he will have excellent communication and advocacy skills, be self-motivated, capable of juggling many responsibilities to achieve desired outcomes, and committed to developing other members of the tax team.<br/><br/>Basic Qualifications:<br/><br/>JD<br/><br/>8 or more years of experience in a lead role litigating and managing tax controversy matters in various international, federal, and state judicial, regulatory, and administrative forums.<br/><br/>8 or more years of experience utilizing effective advocacy through written and verbal communication.<br/><br/>Preferred Qualifications:<br/><br/>CPA and/or LLM<br/><br/>Job: Finance<br/><br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/><br/>Organization: Best Buy US Corporate<br/><br/>Job Type: Regular/Full-Time<br/><br/>Job Posting: Aug 23, 2010]]></description>
		<pubDate></pubDate>		<link>http://www.bestbuy-jobs.com/job/Richfield-Sr_-Director-Tax-Controversy-Job-MN-55423/916349/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.bestbuy-jobs.com/job/Richfield-Sr_-Director-Tax-Controversy-Job-MN-55423/916349/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Sourcing and Category Manager (Richfield, MN, US)</title>
		<description><![CDATA[Sourcing and Category Manager<br/><br/>Job Number:<br/>10000000MK<br/><br/>Description<br/><br/>The Sourcing and Category Manager is part of the Procurement team within the newly established Global Business Services unit at Best Buy. The Sourcing and Category Manager acts as an independent contributor and is responsible for the strategic sourcing, negotiation, contracting and supplier management for an established portfolio of complex products and services. The purpose of the position is to reduce, by leveraging world-class negotiation and sourcing strategies, tools and processes, the total cost of ownership for non-merchandise goods and services acquired by Best Buy. This position interacts with managers, directors and officers throughout the Best Buy organization.<br/><br/>This role:<br/><br/>* Support the IT Leadership Team in collaboration with Best Buy business units and outsourced providers in the procurement and provisioning of IT products and services,<br/>* This role will have responsibility for supporting the IT spend category including strategy input, savings achievement, and sourcing execution.<br/>* Must build and maintain a strong relationship with other Global Indirect Procurement groups to ensure that IT  is aligned to the key initiatives in Corporate Procurement<br/>* Communicate the vision and direction for IT Procurement throughout the business and IT communities<br/>* Develop relationships within the IT organization and business units (including outsourced service providers) to assist in sourcing strategies, vendor negotiations, problem resolutions and overall vendor performance management.<br/>* Responsible for sourcing and managing assigned complex products and services; approximately $50 - $100 million annually. Responsible for attaining annual savings targets.<br/><br/>*Provide support for non-IT related sourcing and procurement projects when necessary<br/><br/>* Responsible for managing approximately 20-50 supplier relationships<br/><br/>Basic Qualifications:<br/><br/>* Bachelor's Degree<br/>* 5 or more years of Software Sourcing and Category Management experience including negotiation, contracting and supplier performance management for Hardware, Software, Leases, Telecom and Services<br/>* Proven experience negotiating all terms of a software contract<br/><br/>Preferred Requirements:<br/><br/>* Advanced degree<br/>* Procurement experience in an outsourced environment.<br/>* IT experience<br/><br/>Job: Finance<br/><br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/><br/>Organization: Best Buy US Corporate<br/><br/>Job Type: Regular/Full-Time<br/><br/>Job Posting: May 21, 2010]]></description>
		<pubDate></pubDate>		<link>http://www.bestbuy-jobs.com/job/Richfield-Sourcing-and-Category-Manager-Job-MN-55423/835875/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.bestbuy-jobs.com/job/Richfield-Sourcing-and-Category-Manager-Job-MN-55423/835875/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Senior Director, Investor Relations Job (Richfield, MN, US)</title>
		<description><![CDATA[Senior Director, Investor Relations<br/><br/>Job Number:<br/>100000014I<br/><br/>Description<br/><br/>The Senior Director of Investor Relations will be a key player in our drive to maximize the perception of Best Buy in the financial community and achieving our target of having world class IR.  This individual will contribute directly to these efforts through communication with the financial community and preparation of IR materials.<br/><br/>·Serve as company spokesperson with analysts and institutional investors and gauge investor perceptions of the company<br/><br/>·Produce communications materials - including earnings, annual reports, investor presentations, road show materials, FAQs, internal reports etc<br/><br/>·Developing new and effective ways of communicating the company's message with internal and external audiences<br/><br/>·Regularly meet and coach senior Best But executives<br/><br/>·Coordinate and participate (with and without senior Best Buy executives) in road shows, investor meetings and analyst conferences<br/><br/>·Financial and shareholder ownership modeling<br/><br/>Basic Qualifications:<br/><br/>Bachelor's Degree<br/><br/>10 or more years of Investor Relations, buy-side and/or sell-side experience<br/><br/>Financial modeling experience<br/><br/>Preferred Qualifications:<br/><br/>Master's Degree<br/><br/>CFA<br/><br/>Very strong written and verbal communication skills<br/><br/>Very strong interpersonal skills<br/><br/>Team player<br/><br/>Job: Finance<br/><br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/><br/>Organization: Best Buy US Corporate<br/><br/>Job Type: Regular/Full-Time<br/><br/>Job Posting: Aug 20, 2010]]></description>
		<pubDate></pubDate>		<link>http://www.bestbuy-jobs.com/job/Richfield-Senior-Director,-Investor-Relations-Job-MN-55423/914867/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.bestbuy-jobs.com/job/Richfield-Senior-Director,-Investor-Relations-Job-MN-55423/914867/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Senior Financial Analyst - Customer Solution Group Job (Richfield, MN, US)</title>
		<description><![CDATA[Senior Financial Analyst - Customer Solution Group<br/><br/>Job Number:<br/>1000000149<br/><br/>Description<br/><br/>General Description of Role<br/><br/>The Senior Financial Analyst [SFA] will be a key business partner to the CSG, responsible for driving results and powering decisions.  This position will proactively identify & prioritize business opportunities, and lead complex business analysis that drives significant value creation.  The role requires an individual that is skilled in business analytics with strong business acumen.<br/><br/>Enhance & Optimize the Business [50%]<br/><br/>* Take the lead role in identifying key performance indicators [KPIs] and reporting views that will be instrumental in shaping discussion and action plans in support of "run-the-business".<br/>* Own the Business Team's understanding of financials and how their KPI's relate.  Successfully influence the call to action on improving KPIs by connecting indicators to Quarterly and Annual financial targets.<br/>* Notwithstanding material variances of actual to forecasted KPI performance, be vigilant in looking forward, being vocal and timely in calling out the need to take action. Dimension future financial risk or opportunity miss given status quo.<br/>* Apply past learnings, current BBY and Industry trends to the forward business horizon in communicating insightful recommendations that course-correct, enhance and sustain the overall profitability of the business over time.<br/><br/>Grow the Business [25%]<br/><br/>* Invest time to stay relevant to the business and consumer.  Study industry trends, winners and losers.<br/>* Be a catalyst in driving game changing discussion that keeps the business current, compelling and staged to drive long term accretive growth.<br/>* Partner with the Business Team to bring a financial and analytical lens to ideation, modeling, negotiation, and implementation of new business ideas.<br/>* Be the vocal guardian of the shareholder.  Risk assess new opportunities.  Recommend and influence design of tests when appropriate.<br/>* Articulate the financial risks and benefits of future opportunities relative to the Business and to the Enterprise in terms of Revenue, Net Profit, ROIC and EVA.<br/><br/>Role of Team "CFO" [25%]<br/><br/>* Partner with the Controller in communicating out specific financial insights at period, quarter and year end.<br/>* Own and proliferate the Team's mental connection between their work streams, KPIs and financial outcomes.<br/>* Teach business and financial acumen to business partners.  Own their development in this area.<br/>* Demonstrating a deep knowledge of the end-to-end business model, challenging status quo where appropriate, and driving the team in the direction of value creation with respect to the strategic intent of their category.<br/><br/>We are seeking an individual with strong business and financial acumen that is comfortable in communicating to, and influencing more senior positions.  This candidate needs to be self-motivated, and should enjoy working in a fast-paced, evolving and changing environment.  The ideal candidate will possess the following developed competencies:<br/><br/>·         Analytical and Problem Solving<br/><br/>·         Drive for Results<br/><br/>·         Ability to Manage Multiple Projects and Work Independently<br/><br/>·         Interpersonal Skills<br/><br/>·         Communication Skills<br/><br/>·         Ability to influence business partners (not reporting to you)<br/><br/>Basic Qualifications<br/><br/>Bachelors Degree in Economics/Finance/Business<br/><br/>3 or more years of financial and business analysis experience<br/><br/>Advanced knowledge in Excel<br/><br/>Preferred Qualifications<br/><br/>MBA<br/><br/>Experience working in a Retail Environment<br/><br/>Job: Accounting/Finance<br/><br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/><br/>Organization: Best Buy US Corporate<br/><br/>Job Type: Regular/Full-Time<br/><br/>Job Posting: Aug 19, 2010]]></description>
		<pubDate></pubDate>		<link>http://www.bestbuy-jobs.com/job/Richfield-Senior-Financial-Analyst-Customer-Solution-Group-Job-MN-55423/913767/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</link>
		<guid>http://www.bestbuy-jobs.com/job/Richfield-Senior-Financial-Analyst-Customer-Solution-Group-Job-MN-55423/913767/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W%5FRSS</guid>
	</item><item>
		<title>Senior IT Auditor Job (Richfield, MN, US)</title>
