<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<atom:link href="http://www.bestbuy-jobs.com/xml/category28794.xml" rel="self" type="application/rss+xml" />
		<title>Best Buy Careers - Corporate Campus Accounting and Finance Jobs</title>
		<link>http://www.bestbuy-jobs.com/go/Corporate-Campus-Accounting-and-Finance-Jobs/28794/</link>
		<description>View Corporate Campus Accounting and Finance Jobs at Best Buy</description>
		<lastBuildDate>Tue, 09 Feb 2010 06:02:13 GMT</lastBuildDate>
		<language>en-us</language>
		<image>
			<url></url>
			<title><![CDATA[Best Buy Careers - Corporate Campus Accounting and Finance Jobs]]></title>
			<link>http://www.bestbuy-jobs.com/go/Corporate-Campus-Accounting-and-Finance-Jobs/28794/</link>
		</image>
		<ttl>720</ttl><item>
		<title>Senior Corporate Auditor Job (Richfield, MN, US)</title>
		<description><![CDATA[Senior Corporate Auditor<br/><br/>Plan and execute internal audit projects and engagements with an emphasis on operational and financial systems, processes and risks. This individual will provide input and guidance on enterprise wide business risks, and assist the applicable Audit Manager in completing the annual audit plan. This individual will work closely with management of all areas of the Company by assessing risk, completing independent/objective evaluations of risks and processes, and recommending improvements to the associated controls and processes. On a project by project basis this individual may supervise and coach staff on the completion of individual project tasks.  <br/><br/>Key Responsibilities Include:  <br/><br/>60% of Time  <br/><br/>Plan and execute audits and special projects, including the presentation of findings and recommendations to various levels of management.  Assist with all aspects of audit projects including, project and scope planning, execution  of testwork and communication of audit results.   <br/><br/>20% of Time   <br/><br/>Build and maintain relationships with primary audit customers.   <br/><br/>10% of Time  <br/><br/>Assist in the research and communication of risks and controls to all areas of management.   <br/><br/>5% of Time   <br/><br/>Maintain and enhance the Internal Audit Department's awareness, and use of current tools and practices to ensure effective, efficient, independent, objective and value added evaluations, of the Company's operations and controls.  <br/><br/>5% of Time  <br/><br/>Participate in other Departmental activities.  <br/><br/>**No relocation available.  <br/><br/>Basic Qualifications:   <br/><br/>Bachelors Degree Business - Accounting or Finance preferred  <br/><br/>3 or more years Internal Audit or equivalent (e.g. public accounting audit) experience and/or business analysis experience  <br/><br/>2 or more years management or supervisory experience (leading the audit, quality control and driving it to completion)  <br/><br/>Preferred Qualifications:   <br/><br/>CPA, CIA or CFE certifications are strongly encouraged and preferred   <br/><br/>Must be proficient in the use of Microsoft Office products (Excel, Word, Access, Project)  <br/><br/>Domestic and international travel from 10-30%  <br/><br/>Must have strong written and verbal communication skills  <br/><br/>Results oriented, highly motivated and proven leadership skills  <br/><br/>Ability to manage multiple priorities<br/><br/>Job: Accounting/Finance<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US Corporate<br/>Job Type: Regular/Full-Time<br/>Job Posting: Jan 11, 2010]]></description>
		<link>http://www.bestbuy-jobs.com/job/RICHFIELD-Senior-Corporate-Auditor-Job-MN-55423/674751/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/RICHFIELD-Senior-Corporate-Auditor-Job-MN-55423/674751/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Financial Analyst Job (Richfield, MN, US)</title>
		<description><![CDATA[Financial Analyst<br/><br/>The Financial Analyst position will be participating on a highly visible project working to implement a corporate accounts receivables system. Daily activities will includes gathering and documenting requirements, working with the consulting team to maintain applicable issues and risk logs, and other duties as assigned.  This position will also be responsible for the daily activities within an AR system once the project launches.    <br/><br/>In addition - the Financial Analyst will be called on to participate in other Billing Operations related activities, such as reporting, systems access approval, and Tier 3 customer escalations for businesses supported by the Billing Operations organization. <br/><br/>Key Job Responsibilities: <br/><br/>·<br/>  Project Documentation - 30%  <br/><br/>·<br/>  Project Issues log maintenance - 20%  <br/><br/>·<br/>  User Access Approvals - 10%  <br/><br/>·<br/>  General reporting needs - 20%  <br/><br/>·<br/>  Other duties as needed - 20%  <br/><br/>**No relocation available. <br/><br/>Basic Qualifications:  <br/><br/>·<br/>  High School Diploma or equivalent  <br/><br/>·<br/>  18 months or more experience in accounts receivable or finance  <br/><br/>Preferred Qualifications:  <br/><br/>·<br/>  Bachelors degree  <br/><br/>·<br/>  3 or more years experience in accounts receivable or finance  <br/><br/>·<br/>  Demonstrated financial analysis skills  <br/><br/>·<br/>  Outstanding communication and customer service skills  <br/><br/>·<br/>  Microsoft Excel & PowerPoint skills  <br/><br/>·<br/>  Oracle and/or SAP experience<br/><br/>Job: Finance<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US Corporate<br/>Job Type: Regular/Full-Time<br/>Job Posting: Feb 5, 2010]]></description>
		<link>http://www.bestbuy-jobs.com/job/Financial-Analyst-Job/729864/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/Financial-Analyst-Job/729864/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Senior Accounting Analyst Job (Richfield, MN, US)</title>
		<description><![CDATA[Senior Accounting Analyst<br/><br/>This position will provide accounting support for Home Delivery operations, Capital projects and Corporate SG&A cost centers for Supply Chain operations.  This role is responsible for supporting the month end close through recording and reviewing journal entries, variance analysis and high level consolidation and validation.  This role will also provide reporting and analyses of monthly results to key business customers and identify and document business risks and opportunities.  The SAA will be responsible for developing and communicating budgets and forecasts along with determining and communicating action plans. <br/><br/>The SAA will drive financial and accounting process improvements and system enhancements for month end and will partner with Finance and Business customers.  This role is responsible for providing work direction to and mentoring an analyst on the team and also for reviewing and approving their work.  The SAA will be responsible for leading overall Supply Chain projects and working directly with SC business partners. <br/><br/>**No relocationa available. <br/><br/>Basic Qualifications:  <br/><br/>Bachelor's degree - Accounting preferred <br/><br/>3 or more years of Accounting experience <br/><br/>Preferred Qualifications:  <br/><br/>CPA <br/><br/>Public Accounting experience <br/><br/>Strong written and verbal communication skills <br/><br/>Ability to manage multiple priorities/projects<br/><br/>Job: Accounting/Finance<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US Corporate<br/>Job Type: Regular/Full-Time<br/>Job Posting: Feb 2, 2010]]></description>
		<link>http://www.bestbuy-jobs.com/job/Senior-Accounting-Analyst-Job/726301/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/Senior-Accounting-Analyst-Job/726301/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Senior Accounting Analyst - International Controllership Job (Richfield, MN, US)</title>
		<description><![CDATA[Senior Accounting Analyst - International Controllership<br/><br/>This position will provide finance and accounting support to the International Support teams located in Corporate, as well as International entities and business teams to enable Best Buy to develop successfully internationally. Attention to details, process mindset and ability to work independently in a cross functional team environment is critical to success in this role.  Cultural diversity and sensitivity, developing strong relationships with business partners and process oriented mindset and the ability to work independently in ambiguous situations is critical to success in this role. Each day will bring unanticipated and undefined challenges that will provide the opportunity to demonstrate leadership in resolving, responding and providing solutions.  <br/><br/>The primary responsibility of this position requires cross functional work with Corporate functions including HR, Legal, FP&A as well as other International Support business partners to record all relevant financial transactions.  Key activities of this position include processing wires related to international activities, executing cross charging of expenses to ensure compliance with intercompany policy and recording such transactions via journal entries in the appropriate period. On a monthly and quarterly basis, this position is responsible for reviewing account reconciliations and conducting variance analysis for International Support and assigned international entities.  In addition, this role requires compiling, preparing and reporting total Best Buy International results to both Internal and External Reporting teams.  <br/><br/>This position will also drive continuous improvement in the efficiency and quality of accounting, analysis, and reporting processes within international entities through establishing and documenting Standard Operating Procedures. Strong understanding of generally accepted accounting principles and ability to independently research and resolve accounting, reporting, system, and process issues are essential.  Strong Microsoft Excel skills are required and good systems skills including Hyperion (Smartview), SAP, Oracle, Discoverer are strongly preferred.  <br/><br/>Basic Qualifications:  <br/><br/>Bachelors degree in Accounting or MBA with a concentration in Accounting  <br/><br/>2 or more years experience in Accounting and/or Finance  <br/><br/>Flexibility regards to time schedules since there are needed interactions around the globe.  <br/><br/>Ability to travel and commit to the demands of the international schedule and time of day  <br/><br/>Strong Microsoft Excel  <br/><br/>Preferred Qualifications :   <br/><br/>CPA strongly preferred  <br/><br/>Good systems skills including Hyperion (Smartview), SAP, Oracle, Discoverer are strongly preferred.  <br/><br/>Fluent Spanish and/or Mandarin preferred  <br/><br/>Cultural diversity and sensitivity  <br/><br/>4 or more years experience in Accounting and/or Finance  <br/><br/>2 or more years experience in Retail business  <br/><br/>Strong interpersonal skills  <br/><br/>Organizational agility and effectiveness<br/><br/>Job: Accounting/Finance<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US Corporate<br/>Job Type: Regular/Full-Time<br/>Job Posting: Feb 2, 2010]]></description>
		<link>http://www.bestbuy-jobs.com/job/Senior-Accounting-Analyst-International-Controllership-Job/726314/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/Senior-Accounting-Analyst-International-Controllership-Job/726314/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Senior Analyst, Location Support Job (Richfield, MN, US)</title>
		<description><![CDATA[Senior Analyst, Location Support<br/><br/>Analyzes and improves inventory integrity, and ultimately shrink results, in 100 to 150 field locations.  Leads the development, interpretation and communication of root cause analysis of shrink trends and events, and coordinates cross-functional performance improvement based on the results of the analysis.  Partners with Retail, Non-Retail, Logistics and Asset Protection Managers to drive improvement in field performance.  Leads field managers through the annual physical inventory count process to improve outcome.  Provides data analysis and ad hoc reporting as needed to support requests from Finance and field leadership.  Conducts physical inventory count observations as needed to satisfy SOX 404 requirements.      <br/><br/>**No relocation available. <br/><br/>Basic Requirements:       <br/><br/>·  2  or more years of inventory movement experience (including transactional research)  <br/><br/>·  Knowledge of inventory transactions and how they affect a location's perpetual inventory  <br/><br/>·  2 or more years of retail industry experience  <br/><br/>·  High school diploma or equivalent  <br/><br/>·  1 or more years of training and coaching experience  <br/><br/>·  1 or more years of leadership experience (influencing change without direct leadership ownership)  <br/><br/>· Ability to travel at least 5% <br/><br/>Preferred Requirements:  <br/><br/>·  Bachelor's degree  <br/><br/>·  1 or more years of BBY field location experience  <br/><br/>·  1 or more years of BBY retail store experience in one of the following roles (Product Process Manager, Inventory Supervisor or Product Process Senior)  <br/><br/>·  1 or more years of BBY physical inventory experience  <br/><br/>·  1 or more years of BBY corporate experience  <br/><br/>·  Knowledge of P&L and ability to manage results  <br/><br/>·  Current working knowledge of retail SOP  <br/><br/>·  Strong verbal and written communication skills  <br/><br/>·  Strong presentation skills  <br/><br/>·  Strong analytical skills  <br/><br/>·  Strong relationship skills  <br/><br/>·  Intermediate Microsoft access skills (including building ad hoc queries & report creation)  <br/><br/>· Intermediate Microsoft excel skills<br/><br/>Job: Finance<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US Corporate<br/>Job Type: Regular/Full-Time<br/>Job Posting: Jan 29, 2010]]></description>
		<link>http://www.bestbuy-jobs.com/job/Senior-Analyst,-Location-Support-Job/721468/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/Senior-Analyst,-Location-Support-Job/721468/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Senior Corporate Auditor Job (Richfield, MN, US)</title>
		<description><![CDATA[Senior Corporate Auditor<br/><br/>Plan and execute internal audit projects and engagements with an emphasis on operational and financial systems, processes and risks. This individual will provide input and guidance on enterprise wide business risks, and assist the applicable Audit Manager in completing the annual audit plan. This individual will work closely with management of all areas of the Company by assessing risk, completing independent/objective evaluations of risks and processes, and recommending improvements to the associated controls and processes. On a project by project basis this individual may supervise and coach staff on the completion of individual project tasks.  <br/><br/>Key Responsibilities Include:  <br/><br/>60% of Time  <br/><br/>Plan and execute audits and special projects, including the presentation of findings and recommendations to various levels of management.  Assist with all aspects of audit projects including, project and scope planning, execution  of testwork and communication of audit results.   <br/><br/>20% of Time   <br/><br/>Build and maintain relationships with primary audit customers.   <br/><br/>10% of Time  <br/><br/>Assist in the research and communication of risks and controls to all areas of management.   <br/><br/>5% of Time   <br/><br/>Maintain and enhance the Internal Audit Department's awareness, and use of current tools and practices to ensure effective, efficient, independent, objective and value added evaluations, of the Company's operations and controls.  <br/><br/>5% of Time  <br/><br/>Participate in other Departmental activities.  <br/><br/>**No relocation available.  <br/><br/>Basic Qualifications:   <br/><br/>Bachelors Degree Business - Accounting or Finance preferred  <br/><br/>3 or more years Internal Audit or equivalent (e.g. public accounting audit) experience and/or business analysis experience  <br/><br/>2 or more years management or supervisory experience (leading the audit, quality control and driving it to completion)  <br/><br/>Preferred Qualifications:   <br/><br/>CPA, CIA or CFE certifications are strongly encouraged and preferred   <br/><br/>Must be proficient in the use of Microsoft Office products (Excel, Word, Access, Project)  <br/><br/>Domestic and international travel from 10-30%  <br/><br/>Must have strong written and verbal communication skills  <br/><br/>Results oriented, highly motivated and proven leadership skills  <br/><br/>Ability to manage multiple priorities<br/><br/>Job: Accounting/Finance<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US Corporate<br/>Job Type: Regular/Full-Time<br/>Job Posting: Dec 21, 2009]]></description>
		<link>http://www.bestbuy-jobs.com/job/RICHFIELD-Senior-Corporate-Auditor-Job-MN-55423/699609/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/RICHFIELD-Senior-Corporate-Auditor-Job-MN-55423/699609/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Manager, IT Controller Job (Richfield, MN, US)</title>
		<description><![CDATA[Manager, IT Controller<br/><br/>The primary responsibilities for the Manager, Information Technology Controller include ensuring activities for the IT capability are properly accounted for in accordance with GAAP, company policies, and other applicable laws and/or regulations; develop, maintain and modify standardized monthly financial and business reporting; directly supervise four accounting professionals to deliver IT capital and SG&A accounting, reporting and business performance management; maintain the SOX control environment for IT processes and ensure SOX key controls related to IT activities are followed; and oversee budget and forecasting activities for the capability. This position will report directly to the Enterprise Capabilities Controller. The incumbent will need to work effectively cross-organizationally, including with Accenture, the Best Buy Technology Group, enterprise decision support and controllership teams, and enterprise FP&A, in order to achieve outcomes. <br/><br/>Primary responsibilities include:<br/><br/>·Work collaboratively with Accenture, various controllership and decision support teams, and IT leadership to ensure capability SG&A and capital costs are properly accounted for in accordance with GAAP and company policy.<br/><br/>·Directly supervise four accounting professionals to deliver accurate accounting, solid control environment, and actionable IT capability SG&A and capital reporting <br/><br/>·Develop, maintain and modify, as necessary, monthly financial and business reporting, variance analysis, reporting, and ad hoc analysis. Provide reporting to internal management to outline key drivers of IT SG&A and capital impacts, and pending risks/opportunities.<br/><br/>·Complete budgeting and forecasting activities by working with Accenture, decision support and controllership teams, Best Buy Technology Group and enterprise FP&A.<br/><br/>The ideal candidate will have:  <br/><br/>Ability to lead and influence<br/><br/>Ability to read and interpret legal language<br/><br/>High attention to detail<br/><br/>Excellent communication skills <br/><br/>  Basic Qualifications:   <br/><br/>Bachelor's degree, preferably in Accounting<br/><br/>7  years accounting, reporting and/or forecasting experience <br/><br/>Strong MS Excel skills/experience <br/><br/>Management experience<br/><br/>Preferred Qualifications:   <br/><br/>CPA, CMA, or MBA <br/><br/>Internal Best Buy experience, Public Accounting, or Fortune 100 accounting experience <br/><br/>Experience creating budgets and forecasts<br/><br/>Finance and accounting experience with the IT function at a Fortune 100 company<br/><br/>Hyperion Essbase<br/><br/>Oracle<br/><br/>2  years management experience<br/><br/>Job: Accounting/Finance<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US Corporate<br/>Job Type: Regular/Full-Time<br/>Job Posting: Jan 21, 2010]]></description>
		<link>http://www.bestbuy-jobs.com/job/Manager,-IT-Controller-Job/716899/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/Manager,-IT-Controller-Job/716899/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Sr. Analyst, Indirect Tax Compliance Job (Richfield, MN, US)</title>
		<description><![CDATA[Sr. Analyst, Indirect Tax Compliance<br/><br/>This is a newly created position within an expanding Global Tax Department. <br/><br/>The  Sr. Analyst, Indirect Tax   Compliance  will be responsible for compliance with state and local sales, use and excise tax laws and regulations and other financial reporting requirements for all Best Buy companies and subsidiaries. <br/><br/>Responsibilities: <br/><br/>·Analyze and reconcile all sales, use and excise tax accounts.<br/><br/>·Collect and analyze sales, use and excise tax data for all Best Buy companies and subsidiaries.<br/><br/>·Assist with the review of sales & use tax returns as required in all jurisdictions.<br/><br/>·Manage the New Store Opening Process (NSO) including the update of 4  systems and coordination with the field to obtain proper sales tax jurisdictional assignment.<br/><br/>·Ensure Best Buy is registered and filing transaction taxes in all jurisdictions where required.<br/><br/>·Maintain and periodically verify rates in all selling and purchase systems.<br/><br/>·Coordinate with outsourcing partner to timely respond to sales and use tax notices.<br/><br/>·Prepare documentation and correspondence when required.<br/><br/>·Communicate with state and local tax authorities when appropriate.<br/><br/>·Respond to and provide information to internal groups such as audit, treasury, finance, and corporate real estate.<br/><br/>·Prepare budget and forecasts for vendor's compensation and other sales tax expenses.<br/><br/>Basic Qualifications:   <br/><br/>·Bachelor's degree, preferably in Accounting, Finance or Business Administration<br/><br/>·3 or more years of experience, preferably within a corporate tax environment or a combination of experience within a corporate tax environment and a CPA firm<br/><br/>·Excellent written and verbal communication skills and experience<br/><br/>·Excellent analytical skills and experience<br/><br/>Preferred Qualifications:   <br/><br/>·Experience with Oracle, Microsoft Excel, Word, Access and Tax Software such as Vertex and Vertex Tax Decision Maker<br/><br/>·Experience in accounting and sales/use tax within a retail organization<br/><br/>·CPA or CMI preferred<br/><br/>Job: Accounting/Finance<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US Corporate<br/>Job Type: Regular/Full-Time<br/>Job Posting: Dec 21, 2009]]></description>
		<link>http://www.bestbuy-jobs.com/job/RICHFIELD-Sr_-Analyst,-Indirect-Tax-Compliance-Job-MN-55423/683036/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/RICHFIELD-Sr_-Analyst,-Indirect-Tax-Compliance-Job-MN-55423/683036/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Project Manager, Indirect Tax Technology Job (Richfield, MN, US)</title>
		<description><![CDATA[Project Manager, Indirect Tax Technology<br/><br/>This is a newly created position within an expanding Global Tax Department. <br/><br/>The  Project Manager, Indirect Tax Technology  will be responsible for managing and implementing tax systems for all Best Buy companies and subsidiaries. <br/><br/>Responsibilities: <br/><br/>·Responsible to work on new business system initiatives and ensure system is set up appropriately to handle all taxability requirements. <br/><br/>·Develop requirements and design test scripts to thoroughly test systems for functionality. <br/><br/>·Communicate process changes impacted by new solutions/systems to management. <br/><br/>·Perform tax research and analysis to ensure items are taxed properly and trouble shoot system problems. <br/><br/>·Manage and enable company strategies and objectives for tax systems and process implementations. <br/><br/>·Lead efforts to define and implement new, cross-functional tax processes and systems to support Best Buy's growth. <br/><br/>·Work closely with business units and across finance to ensure that systems and processes enable strategic and operational requirements and to ensure process and system changes are defined and implemented correctly. <br/><br/>·Create work plans and manage a project through completion. <br/><br/>·Bring cross-functional expertise and systems implementation experience to projects<br/><br/>·Lead project teams to think globally when defining requirements and developing future state solutions. <br/><br/>·Manage, train, and develop staff on tax projects as well as assessing staff performance as necessary.<br/><br/>Basic Qualifications:  <br/><br/>·<br/> Bachelor's degree preferably in Accounting/Business/MIS <br/><br/>·<br/> 4 or more years of experience in Accounting and Transaction Tax, preferably for a Retail organization <br/><br/>Preferred Qualifications:  <br/><br/>·<br/> CMI <br/><br/>·<br/> Experience working with sales and use tax systems <br/><br/>·<br/> Project management experience<br/><br/>Job: Finance<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US<br/>Job Type: Regular/Full-Time<br/>Job Posting: Dec 7, 2009]]></description>
		<link>http://www.bestbuy-jobs.com/job/RICHFIELD-Project-Manager,-Indirect-Tax-Technology-Job-MN-55423/683040/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/RICHFIELD-Project-Manager,-Indirect-Tax-Technology-Job-MN-55423/683040/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Manager, International Income Tax Job (Richfield, MN, US)</title>
		<description><![CDATA[Manager, International Income Tax<br/><br/>Manager, International Income Tax  <br/><br/>This is a newly created position within an expanding Global Tax Department. <br/><br/>The Manager, International Income Tax position will be responsible for U.S. tax compliance matters related to Best Buy's rapidly expanding foreign operations, including preparation and review of U.S. tax reporting for foreign operations, calculations of foreign tax credits, subpart F, E&P, tax pools, etc. <br/><br/>Additional responsibilities include: <br/><br/>-  Teaming with the tax planning group to ensure accurate implementation of planning projects <br/><br/>- Researching and authoring tax memoranda <br/><br/>- Accounting for income taxes (FAS 109 and FIN 48) related to Best Buy's international operations <br/><br/>- Serving as a technical expert on U.S. international tax rules both within/without the tax department <br/><br/>- Responding to IRS information requests related to Best Buy's international activities <br/><br/>- Developing and maintaining positive relationships with local country tax professionals, external service providers and other corporate partners <br/><br/>- Proactively understanding and interpreting the effects of ever-changing tax laws on Best Buy's structure and operations <br/><br/> Basic Qualifications:  <br/><br/>Bachelor's Degree, preferably in Accounting/Finance <br/><br/>6 or more years of income tax experience in Public Accounting and/or a large multi-national company, including 4 or more years of international experience. This experience should include reviewing returns, research and writing <br/><br/> Preferred Qualifications:  <br/><br/>MBA/MBT/JD/LLM <br/><br/>CPA<br/><br/>Job: Accounting/Finance<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US Corporate<br/>Job Type: Regular/Full-Time<br/>Job Posting: Dec 18, 2009]]></description>
		<link>http://www.bestbuy-jobs.com/job/RICHFIELD-Manager,-International-Income-Tax-Job-MN-55423/698349/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/RICHFIELD-Manager,-International-Income-Tax-Job-MN-55423/698349/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item></channel></rss>