<?xml version="1.0" encoding="iso-8859-1" ?>
<rss version="2.0">
	<channel>
		<title>Best Buy Careers - Corporate Campus Inventory Jobs</title>
		<link>http://www.bestbuy-jobs.com/go/Corporate-Campus-Inventory-Jobs/28807/</link>
		<description>View Corporate Campus Inventory Jobs at Best Buy</description>
		<language>en-us</language>
		<image>
			<url></url>
			<title><![CDATA[Best Buy Careers - Corporate Campus Inventory Jobs]]></title>
			<link>http://www.bestbuy-jobs.com/go/Corporate-Campus-Inventory-Jobs/28807/</link>
		</image>
		<ttl>720</ttl><item>
		<title>Category Manager - Mobile Electronics, Access Services, and General Merchandise Job (Corporate Headquarters-Richfield, MN, US)</title>
		<description><![CDATA[Category Manager - Mobile Electronics, Access Services, and General Merchandise<br/><br/>Role Summary:  <br/><br/>The Category Manager hires, trains, and develops the category team and is responsible for the management and execution of the online category P&L and overall online category business strategy.  They will develop and execute the strategy for the online assortment across parity and non-parity vendors. The Category Manager provides online channel expertise to the Business Team to ensure we are maximizing all multi-channel opportunities. <br/><br/>Key Responsibilities:  <br/><br/>· Online Category Strategy : Responsible for developing the online category strategy for the online assortment and achievement of the online P&L.  Ensure that the online channel is supported through the development of strategy that meets the goals of the online channel. Develops joint category goals and parameters with the Business Team Leader (e.g.: Q-skus should be x% of the assortment).  Integrates online customer information and insights into category strategies. Provides category plan to and partners with GM/BTL on expanded assortment strategy for parity vendors. Provides online channel expertise. Collaborates with the GM/BTL to develop an integrated, multi-channel category strategy.   Acts as owner/operator to ensure that past history is incorporated into present strategy.<br/><br/>· People Management and Leadership:   Ensures cross functional integration and fosters a team building environment.  Hires, trains and develops category team members.  Manages all aspects of employee assessment and development.  Drives employee engagement activities in the category team. <br/><br/>·<br/><br/>Category Management:  Tracks and monitors the status of the category P&L.  Manages the timelines for execution for all vendor commitments for the online channel (e.g.: splash pages, vendor stores) <br/><br/>Online Portfolio Designations and Allocations:  Develops, aligns and leads online category strategies with Portfolio designations to achieve financial targets. Actively participates in portfolio designation reviews (including preparation for and participation in meetings) Prepares for and participates in Inventory forecast meetings. Discusses opportunities for growth with GM/BTL. <br/><br/>Integrated Marketing and Promotional Planning:  Prepares for quarterly business team strategy meeting. Partners with dotcom GM and BTL to develop synchronized and integrated promotional strategy. Partners with Marketing to manage execution of category promotional strategies. <br/> Assortment Plan and Transition:  Provides expanded assortment plan to GM/BTL for discussion and alignment. Validates/finalizes assortment, discusses assortment with GM/BTL to ensure multi-channel strategy alignment. Challenges assortment strategy if needed and provide assortment feedback to GM/BTL on any issues/concerns. Develops the online Q Sku business proposal for each vendor ( the Category Manager will initiate contact with the vendor (incumbent or new) in order to understand what Q Sku's are available from the vendor) Attends vendor meetings as necessary. Participates in new vendor setup for dotcom Q Sku vendors. (Reviews and signs Vendor deal Agreement). <br/><br/>·<br/><br/>Measurement and Reporting:  Provides regular weekly updates to the GM and BTL.  Tracks and monitors the status of the plan at the P&L level.  Utilizes web analytic tools to analyze customer behavior and in turn improve customer experience and financial performance.  In conjunction with Business Finance, forecasts future performance based on historical trends and current strategies.  <br/><br/>·<br/><br/>Vendor Relationships:    Manages the Q-vendor relationship including negotiation of product, price and vendor allowances (MDF). Supports GM/BTL in their delivery of vendor proposal to parity vendors. Participates in vendor relationships consistent with overall business strategy. Ensures consistent communication channels with the GM/BTL on vendor responsibilities.   <br/><br/>·<br/><br/>MDF Collection:    Provides channel expertise in developing an online vendor allowance plan (online MDF proposal that is consistent with the overall business strategy. Responsible for negotiation of MDF for Q-vendor. Supports business team in their negotiation of MDF with parity vendor.  <br/><br/>·<br/><br/>e-Publishing   ; Work with e-Publishing counterparts to assure timely and accurate releases to support multi-channel strategies.  <br/><br/>·<br/><br/>New Business Opportunities   ; Prepare business case, requirements detail for new business opportunities.  <br/><br/>Preferred: <br/><br/>·Bachelor's degree plus 7 years experience in related field.<br/><br/>Required: <br/><br/>·5-7 years experience  in retail/eCommerce industry in buying/inventory/planning or Marketing web analytics <br/><br/>·2-3 years s upervisory experience, coaching and employee development <br/><br/>·2-5 years p revious Business development and or project management <br/><br/>·   2-3 years P&L Responsibility<br/><br/>Job: Bestbuy.com<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US<br/>Job Type: Regular/Full-Time<br/>Job Posting: Nov 18, 2009]]></description>
		<link>http://www.bestbuy-jobs.com/job/Category-Manager-Mobile-Electronics,-Access-Services,-and-General-Merchandise-Job/681284/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/Category-Manager-Mobile-Electronics,-Access-Services,-and-General-Merchandise-Job/681284/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Exclusive Brands Sourcing Manager Job (Corporate Headquarters-Richfield, MN, US)</title>
		<description><![CDATA[Exclusive Brands Sourcing Manager<br/><br/>The Exclusive Brands  Sourcing Manager  is responsible and accountable for driving business results for a global sub-business category within a regional sourcing team.  This includes executing strategies set with the Regional Sourcing Hub leader and the Global Sourcing Director.  This individual is responsible for building a supporting strategy that assists their cross-functional team in meeting the business and sourcing team goals. The individual in this role spends a significant amount of time leading their global cross-functional teams in supplier profiling, selection, qualification, categorization and management, and engaging in building and managing supplier relationships to drive and optimize the overall vendor management process in support of the Exclusive Brands Business.  <br/><br/>A significant responsibility for this role also includes modeling and reinforcing compliance to standardized processes, as well as being a leader in modeling the company values.  This role is ultimately responsible and accountable for developing a sourcing strategy that meets the needs of the organization and supports the targeted business growth.  Establishing effective/efficient relationships with non-reporting cross-functional global team members is critical, especially within other Regional Sourcing Hubs.  <br/><br/>Must be able to travel at a minimum of 10%  <br/><br/>Key words:  Exclusive Brands, Private Label, Insignia, Rocketfish, Dynex, Init, Geek Squad  <br/><br/>Basic Qualifications:   <br/><br/>1 or more years of  Inventory/Supply Chain experience - retail forecasting, distribution & global logistics  <br/><br/>1 or more years of team direction/management background  <br/><br/>3 or more years of negotiating & supplier management experience  <br/><br/>2 or more years of analytical & process improvement background  <br/><br/>2 or more years of manufacturing experience  <br/><br/>Preferred Qualifications:   <br/><br/>Associates degree and/or Bachelor's Degree  <br/><br/>Advanced Degree in International Business  <br/><br/>Product Development experience in Consumer Electronics  <br/><br/>Mandarin language experience  <br/><br/>International travel experience  <br/><br/>Ability to travel globally approx 10%<br/><br/>Job: Merchandising<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US Corporate<br/>Job Type: Regular/Full-Time<br/>Job Posting: Nov 16, 2009]]></description>
		<link>http://www.bestbuy-jobs.com/job/Exclusive-Brands-Sourcing-Manager-Job/679835/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/Exclusive-Brands-Sourcing-Manager-Job/679835/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item><item>
		<title>Senior Financial Analyst - Home Operating Group Job (Corporate Headquarters-Richfield, MN, US)</title>
		<description><![CDATA[Senior Financial Analyst - Home Operating Group<br/><br/>The Senior Financial Analyst will be a key business partner to the Home Operating Group, responsible for driving results and powering decisions.  This position will proactively identify & prioritize business opportunities and lead complex business analysis to drive significant value creation.  The role requires an individual that is skilled in business analytics with a strong financial acumen. <br/><br/>Areas of responsibility include: <br/><br/>Continuous Business Enhancement & Optimization - 50% <br/><br/>·Partner with the Merchant Team to create top & bottom line value through key driver evaluation and optimization<br/><br/>·Deliver insights and recommendations that influence and optimize business performance<br/><br/>·Key focus areas include assortment, pricing, promotions, basket, inventory, vendor mix, channels, geography, customer, and competitors.   This responsibility will largely be ad-hoc project based work <br/><br/>Evaluation and development of new business opportunities - 25%  <br/><br/>·Partner with the Merchant Team to bring a financial lens to ideation, modeling, negotiation, implementation, and analysis of new business ideas<br/><br/>·Key responsibilities include the evaluation of game changing partnerships or exclusives, business model extensions, and new profit pools.  This responsibility will largely be ad-hoc project based work<br/><br/>"CFO" Support Capabilities: 25%  <br/><br/>·Explain specific drivers of business results.  Identify risks and opportunities, providing analysis and insights to mitigate risks and maximize opportunities<br/><br/>·Teach business and financial acumen to business partners<br/><br/>·Key responsibilities include Board of Director and earnings call preparation, ad-hoc quarterly analysis, strategic planning, business reviews, and CER support<br/><br/>The position will provide support for the current operating model as well as support for new initiatives and business requirements in this constantly evolving business environment. This position is a great opportunity for the individual as it provides great exposure and visibility to several cross-functional areas and to senior management.   <br/><br/>We are seeking an individual with strong business and financial acumen to act as a valued business partner. The candidate needs to be self-motivated, and should enjoy working in a fast-paced, constantly evolving and challenging business environment. The incumbent must be highly developed in the following competencies: <br/><br/>·Analytical and Problem Solving<br/><br/>·Drive for Results<br/><br/>·Ability to Manage Multiple Priorities and Work Independently<br/><br/>·Interpersonal and Communication Skills<br/><br/>Basic Qualifications: <br/><br/>Bachelors degree in Economics/Finance/Business <br/><br/>Three or more years of financial and business analysis experience <br/><br/>Advanced knowledge in Excel is required <br/><br/> Preferred Qualifications: <br/><br/>MBA preferred <br/><br/>Experience working in retail environment is a plus<br/><br/>Job: Accounting/Finance<br/>Primary Location: United States-MN-Corporate Headquarters-Richfield<br/>Organization:Best Buy US Corporate<br/>Job Type: Regular/Full-Time<br/>Job Posting: Nov 4, 2009]]></description>
		<link>http://www.bestbuy-jobs.com/job/CORPORATE-HEADQUARTERS-RICHFIE-Senior-Financial-Analyst-Home-Operating-Group-Job-CORP/669890/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</link>
		<guid>http://www.bestbuy-jobs.com/job/CORPORATE-HEADQUARTERS-RICHFIE-Senior-Financial-Analyst-Home-Operating-Group-Job-CORP/669890/?utm_source=J2WRSS&amp;utm_medium=rss&amp;utm_campaign=J2W_RSS</guid>
	</item></channel></rss>